Brake Shoe Set
No specifications available yet
or .
| Fitting Position | Rear Axle |
| Spring Design | Coil Spring |
| Replace in pairs only | |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| CS GERMANY | 14.950.838 | (this product) |
| DACO | 810208 | |
| EIBACH | R10618 | |
| LORO | 234-02-175 | |
| MAPCO | 72893 | |
| MAXGEAR | 60-1003 | |
| MONROE | SP3873 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| NK | 5447220 | |
| OPTIMAL | OP-CSP01403 | |
| QUINTON HAZELL | QCS6719 | |
| RIDEX | 188C1178 | |
| SPIDAN | 86599 | |
| SUPLEX | 03295 | |
| TRISCAN | 8750 29190 |
| AUDI |
|
|---|
| 4F0511115BE | AUDI |
|---|---|
| 4F0511115BF | AUDI |
Expected delivery date:
22-06-2026
Secure payment
No specifications available yet
Thickness (in mm): 48 Outer diameter [mm]: 283 Fitting position: Front axle Weight (kg): 5.1 Required number of pieces: 2 Brake disc thickness (mm): 26 Number of wheel bolts: 5 Brake disc type: Indoor ventilated
No specifications available yet
No specifications available yet