Magnetic Clutch, air conditioner compressor
No specifications available yet
or .
| application | Coil spring |
| Outer diameter [mm] | 163 |
| Warranty | 2 years |
| Diameter [mm] | 13,25 |
| Length [mm] | 443 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASHIKA | ZCA3437A | |
| ASHIKA | ZCA90273 | |
| BILSTEIN | 37-338473 | |
| CS Germany | 14.876.103 | |
| EIBACH | R10293 | |
| GSP | 36000393 | |
| JAPANPARTS | ZC3437A | |
| JAPANPARTS | ZC90273 | |
| JAPKO | ZCJ90273 | |
| JAPKO | ZCJ3437A | |
| KILEN | 12214 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LESJÖFORS | 4026231 | |
| LORO | 234-01-276 | |
| MAXGEAR | 60-0638 | |
| MAXGEAR | 60-0638D | |
| NK | 532367 | |
| OPTIMAL | OP-CSP01147 | |
| OPTIMAL | AF-5393 | |
| ROC | CS8045 | |
| SACHS | 993 799 | (this product) |
| SKF | VKDL 33083 | |
| TRISCAN | 8750 15198 |
| FIAT |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL |
|
| 51819140 | FIAT |
|---|---|
| 52043007 | FIAT |
| 52062327 | FIAT |
| 95511457 | OPEL |
| 3 12 516 | OPEL |
| 95524519 | OPEL |
Expected delivery date:
21-02-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet