Brake Hose PHA104 TRW
No specifications available yet
or .
| Fitting Position | Front axle right (driver side) |
| Shock Absorber Type | Gas Pressure |
| Paired article numbers | 314 998 |
| Parameter | SFE30/18X140 |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Suspension Strut |
| Warranty | 2 years |
| Number in packaging | 1 |
| Pieces needed | 2 |
| price | Per Unit |
| Shock Absorber Mounting Type | Top pin |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 7 SEVEN PARTS | SV17A00103 | |
| A.Z. Meisterteile | AZMT-42-085-2072 | |
| A.Z. Meisterteile | AZMT-42-085-1051 | |
| AL-KO | 305834 | |
| AP XENERGY | X504332 | |
| ASAM | 70973 | |
| ASHIKA | MA-W0006 | |
| ASPART | 1SAB1441 | |
| ATECSO | AMT00392 | |
| BOGE | 30-L87-A | |
| BREMSI | SA1880 | |
| BSG | BSG 16-300-023 | |
| DACO | 450401R | |
| DENCKERMANN | DSB345G | |
| FRECCIA | SA20-1070 | |
| GH | GH-325012H | |
| GSP | 32305361 | |
| HERTH+BUSS JAKOPARTS | J4310902 | |
| JAPANPARTS | MM-W0006 | |
| JAPKO | MJW0006 | |
| KAVO PARTS | SSA-1004 | |
| LORO | 232-01-185 | |
| LYNXauto | G32854R | |
| MAGNETI MARELLI | 357107070100 | |
| MAPCO | 40211/2 | |
| MAPCO | 40212 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 16K001581P | |
| MASTER-SPORT | 16K001583P | |
| MASTER-SPORT | 16K001581 | |
| MASTER-SPORT | 314999-PCS-MS | |
| MASTER-SPORT | 16K001583 | |
| MONROE | G7097 | |
| Maysan Mando | PS9412709 | |
| NIPPARTS | N5510910G | |
| NK | 65501223 | |
| NPS | D490O42 | |
| NTY | A-CH-043 | |
| OCAP | 82221FR | |
| OPEN PARTS | SAB8296.31 | |
| OPTIMAL | A-3179GR | |
| Oyodo | 20A0025-OYO | |
| PROFLEX AUTOMOTIVE | PX5-FC413 | |
| QUINTON HAZELL | QAG181005 | |
| RED-LINE | 39DW004 | |
| RIDEX | 854S0646 | |
| SACHS | 314 999 | (this product) |
| STARK | SKSA-0131396 | |
| STELLOX | 4203-9815-SX | |
| SYNCRONIX | SYNC 1842 | |
| SYNCRONIX | SYNC 91842 | |
| SYNCRONIX | SYNC 1012 | |
| ZentParts | Z01450 |
| CHEVROLET |
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAEWOO |
|
| 96424026 | CHEVROLET |
|---|---|
| 96424402 | CHEVROLET |
| 96424402 | DAEWOO |
| 96424402 | GENERAL MOTORS |
Expected delivery date:
20-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet