Track Control Arm ME-TC-8818 Moog
No specifications available yet
or .
| Fitting Position | Front axle right (driver side) |
| Shock Absorber Type | Gas Pressure |
| Paired article numbers | 315 123 |
| Parameter | SFE32/22X176A |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Suspension Strut |
| Warranty | 2 years |
| Number in packaging | 1 |
| Pieces needed | 2 |
| price | Per Unit |
| Shock Absorber Mounting Type | Top pin |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AL-KO | 304314 | |
| ASHUKI | PAL9-0066 | |
| BOGE | 32-T60-A | |
| BSG | BSG 25-300-002 | |
| DENCKERMANN | DSB263G | |
| Dr!ve+ | DP1610.10.0075 | |
| Dr!ve+ | DP1610.10.0090 | |
| FEBI BILSTEIN | 194154 | |
| GSP | 32307831 | |
| HERTH+BUSS JAKOPARTS | J43108112 | |
| KRAFT AUTOMOTIVE | 4006014 | |
| LORO | 232-01-120 | |
| MAGNETI MARELLI | 358174070100 | |
| MAGNETI MARELLI | 351975070100 | |
| MASTER-SPORT | 315124-PCS-MS | |
| MASTER-SPORT | 16K002253 | |
| MASTER-SPORT | 16K002251 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 16K002253P | |
| MASTER-SPORT | 16K002251P | |
| MEYLE | 40-26 623 0014 | |
| MONROE | G8107 | |
| MONROE | G8108 | |
| Maysan Mando | PS9710237 | |
| OCAP | 82056FR | |
| OPEN PARTS | SAB8239.31 | |
| OPTIMAL | A-3771GR | |
| RECORD FRANCE | 234592 | |
| RECORD FRANCE | 214592 | |
| RECORD FRANCE | 104593 | |
| RECORD FRANCE | 334593 | |
| SACHS | 315 124 | (this product) |
| SNR | SA65940.36R | |
| STELLOX | 4203-9290-SX |
| CITROEN |
|
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIAT |
|
||||||||||||||||||||||
| PEUGEOT |
|
| 5208 T5 | CITROËN |
|---|---|
| 5208 F5 | CITROËN |
| 51821088 | FIAT |
| 51858315 | FIAT |
| 5208 T5 | PEUGEOT |
| 5208 F5 | PEUGEOT |
Expected delivery date:
09-01-2026
Secure payment
No specifications available yet
No specifications available yet
H & R Spacers, set 2 pieces
No specifications available yet