Cylinder Head Cover febi Plus
No specifications available yet
or .
| Fitting Position | Front Axle Left |
| Shock Absorber Type | Gas Pressure |
| Paired article numbers | 560 476 |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Suspension Strut |
| Warranty | 2 years |
| Shock Absorber Mounting Type | Top pin |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-42-085-0649 | |
| BOGAP | P3410154 | |
| BOGE | 32-DD6-A | |
| FEBI BILSTEIN | 1002325 | |
| LORO | 232-01-503 | |
| MAXGEAR | 11-1101 | |
| MEYLE | 11-26 623 0016 | |
| MONROE | G8222 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| OPTIMAL | A-3212GL | |
| RIDEX | 854S2179P | |
| RIDEX | 854S2179 | |
| SACHS | 560 475 | (this product) |
| STARK | SKSA-0133292 | |
| VAICO | V42-1119 | |
| VARTEX GERMANY | 46-228013 | |
| goCORE | GCH540721 |
| PEUGEOT |
|
|---|
| 98 048 307 80 | PEUGEOT |
|---|---|
| 98 203 109 80 | PEUGEOT |
| 98 203 107 80 | PEUGEOT |
| 98 017 290 80 | PEUGEOT |
| 98 017 292 80 | PEUGEOT |
| 98 048 309 80 | PEUGEOT |
| 98 048 311 80 | PEUGEOT |
| 98 021 445 80 | PEUGEOT |
Expected delivery date:
22-05-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet