Tie Rod End ADM58769 Blue Print
No specifications available yet
or .
| Fitting Position | Rear Axle |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Spring-bearing Damper |
| Warranty | 2 years |
| Shock Absorber Mounting Type | Top pin | Bottom eye |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AL-KO | 202313 | |
| ASAM | 70904 | |
| ASHIKA | MA-00094 | |
| BILSTEIN | 19-138381 | (this product) |
| DENCKERMANN | DSB130G | |
| FEBI BILSTEIN | 1002662 | |
| GABRIEL | G51139 | |
| GSP | 32123120 | |
| JAPANPARTS | MM-00094 | |
| JAPKO | MJ00094 | |
| KAMOKA | 20300014 | |
| KONI | 8245-1004 | |
| KONI | 8240-1219SPORT | |
| LYNXauto | G12882LR | |
| MAGNETI MARELLI | 357288070000 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAPCO | 20659 | |
| MASTER-SPORT | 16K006742P | |
| MASTER-SPORT | 16K006744P | |
| MASTER-SPORT | 16K006742 | |
| MASTER-SPORT | 16K006744 | |
| MASTER-SPORT | 310245-PCS-MS | |
| MEYLE | 326 725 0017 | |
| MONROE | 376029SP | |
| OPTIMAL | A-1411G | |
| OPTIMAL | A-4029G | |
| SACHS | 310 245 | |
| STELLOX | 4203-9471-SX | |
| TRUCKTEC AUTOMOTIVE | 08.32.060 | |
| TRW | JGS1044T | |
| VAICO | V20-2199 |
| BMW |
|
|---|
| 33 52 6 766 605 | BMW |
|---|---|
| 33 52 6 766 995 | BMW |
| 33 52 6 775 059 | BMW |
| 33 52 6 785 982 | BMW |
| 33 52 6 785 983 | BMW |
| 6 766 605 | BMW |
| 6 766 995 | BMW |
| 6 775 059 | BMW |
| 6 785 982 | BMW |
| 6 785 983 | BMW |
Expected delivery date:
21-03-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet