Master cylinder, clutch
No specifications available yet
or .
| Fitting Position | Rear Axle |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Damper not spring-loaded |
| Warranty | 2 years |
| Number in packaging | 1 |
| Shock Absorber Mounting Type | Bottom eye | Top pin |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AL-KO | 205173 | |
| ASAM | 05788 | |
| ASHIKA | MA-01192 | |
| ASPART | 1SAB1145 | |
| BILSTEIN | 19-193311 | (this product) |
| BOGAP | B3411120 | |
| BOGE | 32-T35-A | |
| BREMSI | SA2385 | |
| GSP | 32123970 | |
| JAPANPARTS | MM-01192 | |
| JAPKO | MJ01192 | |
| KONI | 8245-1303 | |
| LYNXauto | G12885LR | |
| MAGNETI MARELLI | 357291070000 | |
| MAPCO | 40683 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 314877-PCS-MS | |
| MATRIX PRO | MX01320187 | |
| MAXGEAR | 11-0849 | |
| MEYLE | 326 725 0009 | |
| MONROE | 376014SP | |
| Magnum Technology | AGB118 | |
| OCAP | 82615RU | |
| OPTIMAL | A-3981G | |
| RIDEX | 854S1714 | |
| SACHS | 314 877 | |
| STARK | SKSA-0132825 | |
| VAICO | V20-3719 | |
| VITAL SUSPENSIONS | 212061 | |
| VITAL SUSPENSIONS | 112061.0 |
| ALPINA |
|
||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW |
|
| 33 52 6 784 015 | BMW |
|---|---|
| 33 52 6 784 019 | BMW |
| 33 52 6 789 379 | BMW |
| 33 52 6 789 380 | BMW |
| 33 52 6 863 899 | BMW |
| 6 784 015 | BMW |
| 6 784 019 | BMW |
| 6 789 379 | BMW |
| 6 789 380 | BMW |
| 33 52 6 860 750 | BMW |
| 33 52 6 863 902 | BMW |
| 6 860 750 | BMW |
| 6 863 899 | BMW |
| 6 863 902 | BMW |
| 33 52 2 454 228 | BMW |
| 2 454 228 | BMW |
| 6 854 582 | BMW (BRILLIANCE) |
| 33 52 6 854 582 | BMW (BRILLIANCE) |
Expected delivery date:
01-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet