Track Control Arm ARM068 Magneti Marelli
No specifications available yet
or .
| Fitting Position | Front Axle |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Suspension Strut |
| Warranty | 2 years |
| Shock Absorber Mounting Type | Top pin | Bottom Clamp |
| Distance of fixing points [mm] | 34 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AL-KO | 300243 | |
| BILSTEIN | 22-046871 | (this product) |
| BREMSI | SA0334 | |
| BSG | BSG 75-300-012 | |
| DENCKERMANN | DSB251G | |
| GABRIEL | 35117 | |
| GSP | 32316830 | |
| KYB | 334802 | |
| LYNXauto | G32681LR | |
| MAPCO | 20155/3 | |
| MAPCO | 20155 | |
| MASTER-SPORT | 16K003571P | |
| MASTER-SPORT | 16K003573P | |
| MASTER-SPORT | 16K004221P | |
| MASTER-SPORT | 16K004221 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 290206-O-PCS-MS | |
| MASTER-SPORT | 290206-PCS-MS | |
| MASTER-SPORT | 16K003573 | |
| MASTER-SPORT | 200052-PCS-MS | |
| MASTER-SPORT | 16K003571 | |
| MAXGEAR | 11-0271 | |
| MONROE | 11655 | |
| Maysan Mando | PS9710301 | |
| NK | 65393024 | |
| Omnicraft | 2165928 | |
| SNR | SA65543.15 | |
| SNR | SA65543.01 | |
| STELLOX | 4214-0735-SX | |
| TRW | JHM169T | |
| VAICO | V46-0324 |
| RENAULT |
|
|---|
| 77 00 827 626 | RENAULT |
|---|---|
| 77 00 827 627 | RENAULT |
| 77 00 827 628 | RENAULT |
| 77 00 827 629 | RENAULT |
| 77 00 829 278 | RENAULT |
| 77 00 829 279 | RENAULT |
| 77 00 829 430 | RENAULT |
| 77 00 829 431 | RENAULT |
| 77 00 830 469 | RENAULT |
| 77 00 830 491 | RENAULT |
| 77 00 830 492 | RENAULT |
| 77 00 830 493 | RENAULT |
| 77 00 830 498 | RENAULT |
| 77 00 846 660 | RENAULT |
Expected delivery date:
09-03-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Extension cable, 3 meters. With plug and plug box for cigarette lighter. 12-24V Max. 4.5A / 54W