Control Arm-/Trailing Arm Bush 12700 FEBI
Material: Rubber / Metal Thickness (in mm): 57 Outer diameter [mm]: 45 Weight (kg): 0.300 Internal diameter [mm]: 12 Required quantity: 2
or .
| Fitting Position | Front Axle Left |
| Shock Absorber Type | Gas Pressure |
| Paired article numbers | 22-119193 |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Suspension Strut |
| Warranty | 2 years |
| Shock Absorber Mounting Type | Under plate | Top pin |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-42-085-0945 | |
| AL-KO | 303445 | |
| ASAM | 05621 | |
| ASHIKA | MA-00584 | |
| BILSTEIN | 22-119186 | (this product) |
| BOGAP | B3410155 | |
| BOGAP | B3410183 | |
| BREMSI | SA0489 | |
| DACO | 452401L | |
| DENCKERMANN | DSB283G | |
| DIEDERICHS | 9970435L | |
| FAI AutoParts | FPSA264 | |
| FEBI BILSTEIN | 1002650 | |
| FISPA | F210G1606 | |
| GABRIEL | G35452 | |
| GSP | 32320082 | |
| JAPANPARTS | MM-00584 | |
| JAPKO | MJ00584 | |
| KAMOKA | 2001084 | |
| KONI | 8750-1141L | |
| KONI | 8745-1012L | |
| KYB | 334622 | |
| LORO | 232-01-276 | |
| MAPCO | 40670/1 | |
| MAPCO | 40670 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 290237-PCS-MS | |
| MATRIX PRO | MX01320224 | |
| MAXGEAR | 11-1047 | |
| MEYLE | 326 623 0015 | |
| MONROE | G16494 | |
| MOTRIO | 8550511476 | |
| NAPA | NSA1281 | |
| OPEN PARTS | SAB8510.31 | |
| OPTIMAL | A-3526GL | |
| PROFLEX AUTOMOTIVE | PX5-FC981 | |
| QUINTON HAZELL | QAG878143 | |
| RED-LINE | 39MN002 | |
| RIDEX | 854S0495 | |
| ROADMATIC | 401229RM | |
| SACHS | 290 237 | |
| SACHS | 560 201 | |
| SIDAT | F210G1606 | |
| STARK | SKSA-0131122 | |
| STELLOX | 4214-1092-SX | |
| SYNCRONIX | SYNC 2045 | |
| TRW | JGM7034SL | |
| VITAL SUSPENSIONS | 210187 | |
| VITAL SUSPENSIONS | 110187.1 | |
| goCORE | GCH540418 |
| MINI |
|
|---|
| 31 31 6 764 915 | BMW |
|---|---|
| 31 31 6 764 917 | BMW |
| 31 31 6 780 465 | BMW |
| 31 31 6 780 469 | BMW |
| 31 31 6 780 473 | BMW |
| 6 764 915 | BMW |
| 6 764 917 | BMW |
| 31 31 6 764 915 | MINI |
| 31 31 6 764 917 | MINI |
| 31 31 6 768 409 | MINI |
| 31 31 6 780 521 | MINI |
| 6 768 409 | MINI |
| 6 780 521 | MINI |
| 31 30 6 759 247 | MINI |
| 31 30 6 764 917 | MINI |
| 31 30 6 764 919 | MINI |
| 31 31 6 759 421 | MINI |
| 31 31 6 763 129 | MINI |
| 31 31 6 763 131 | MINI |
| 31 31 6 780 465 | MINI |
| 31 31 6 780 469 | MINI |
| 31 31 6 780 473 | MINI |
| 6 759 247 | MINI |
| 6 759 421 | MINI |
| 6 763 129 | MINI |
| 6 763 131 | MINI |
| 6 764 919 | MINI |
| 6 780 465 | MINI |
| 6 780 469 | MINI |
| 6 780 473 | MINI |
| 3131 6 780 471 | BMW |
Expected delivery date:
08-05-2026
Secure payment
Material: Rubber / Metal Thickness (in mm): 57 Outer diameter [mm]: 45 Weight (kg): 0.300 Internal diameter [mm]: 12 Required quantity: 2
No specifications available yet