Brake Hose PHD411 TRW
No specifications available yet
or .
| Fitting Position | Front Axle Left |
| Shock Absorber Type | Gas Pressure |
| Paired article numbers | 22-239273 |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Suspension Strut |
| Warranty | 2 years |
| Number in packaging | 1 |
| Shock Absorber Mounting Type | Top pin | Bottom Clamp |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-42-085-1820 | |
| AL-KO | 303945 | |
| ASHIKA | MA-01083 | |
| BILSTEIN | 22-239266 | (this product) |
| BSG | BSG 30-300-054 | |
| DACO | 451014L | |
| Dr!ve+ | DP1610.10.0675 | |
| FAI AutoParts | FPSA189 | |
| FEBI BILSTEIN | 1002442 | |
| GOLD | 9252140 | |
| JAPANPARTS | MM-01083 | |
| JAPKO | MJ01083 | |
| KAMOKA | 2000351 | |
| LYNXauto | G321170L | |
| MAGNETI MARELLI | 358055070200 | |
| MASTER-SPORT | 16K002263P |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 16K002261P | |
| MASTER-SPORT | 16K002263 | |
| MASTER-SPORT | 16K002261 | |
| MASTER-SPORT | 315866-PCS-MS | |
| MAXGEAR | 11-1416 | |
| MEYLE | 726 623 0052 | |
| MONROE | G8289 | |
| OPEN PARTS | SAB8621.31 | |
| OPTIMAL | A-4046GL | |
| Oyodo | 20A9523-OYO | |
| RIDEX | 854S17785 | |
| ROADMATIC | 401181RM | |
| SNR | SA65240.28L | |
| VITAL SUSPENSIONS | 110337.1 | |
| VITAL SUSPENSIONS | 210337 |
| FORD |
|
|---|
| 1783634 | FORD |
|---|---|
| 1789514 | FORD |
| 1795662 | FORD |
| 1795669 | FORD |
| 1806543 | FORD |
| 1809587 | FORD |
| 1829040 | FORD |
| 1829041 | FORD |
| 1829042 | FORD |
| 1829043 | FORD |
| 1829044 | FORD |
| 1829046 | FORD |
| 1829047 | FORD |
| 1829048 | FORD |
| C1BC-18K001-AD | FORD |
| C1BC-18K001-AE | FORD |
| C1BC-18K001-BD | FORD |
| C1BC-18K001-BE | FORD |
| C1BC-18K001-CD | FORD |
| C1BC-18K001-CE | FORD |
| C1BC-18K001-ED | FORD |
| C1BC-18K001-LC | FORD |
| C1BC-18K001-LD | FORD |
| C1BC-18K001-MD | FORD |
| C1BC-18K001-ME | FORD |
| C1BC-18K001-NA | FORD |
| C1BC-18K001-NB | FORD |
| C1BC-18K001-PA | FORD |
| C1BC-18K001-PB | FORD |
| C1BC-18K001-RB | FORD |
| D2BZ 18124-A | FORD |
Expected delivery date:
04-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Thickness (in mm): 80 Outer diameter [mm]: 70 Outer diameter [mm]: 34 Fitting position: Lower front axle Weight (kg): 0,322 Inner diameter [mm]: 24 Required quantity: 2 Suspension type: rubber-metal bearing