Cylinder head cover
No specifications available yet
or .
| Fitting Position | Rear Axle |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Monotube |
| Shock Absorber Design | Damper not spring-loaded |
| Warranty | 2 years |
| Number in packaging | 1 |
| Shock Absorber Mounting Type | Bottom eye | Top pin |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AL-KO | 204703 | |
| ASHIKA | MA-01184 | |
| BILSTEIN | 24-226776 | (this product) |
| BREMSI | SA2379 | |
| DENCKERMANN | DSF311G | |
| FEBI BILSTEIN | 1002713 | |
| GSP | 32170070 | |
| JAPANPARTS | MM-01184 | |
| JAPKO | MJ01184 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | G11419LR | |
| MASTER-SPORT | 16K002832 | |
| MASTER-SPORT | 16K002832P | |
| MASTER-SPORT | 313216-PCS-MS | |
| MAXGEAR | 11-0734 | |
| MEYLE | 526 725 0009 | |
| MONROE | 376098SP | |
| OPTIMAL | A-1494G | |
| STELLOX | 4214-0118-SX |
| VOLVO |
|
|---|
| 30639513 | VOLVO |
|---|---|
| 31201452 | VOLVO |
| 31329768 | VOLVO |
| 31329767 | VOLVO |
Expected delivery date:
12-03-2026
Good product for an affordable price. The car drives like new again. (in combination with new Bilstein springs)
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet