Guide Sleeve Kit, brake caliper 55039 ABS
No specifications available yet
or .
| Fitting Position | Rear Axle Left |
| Shock Absorber Type | Gas Pressure |
| Paired article numbers | 333364 |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Suspension Strut |
| Warranty | 2 years |
| Number in packaging | 1 |
| Pieces needed | 2 |
| price | Per Unit |
| Shock Absorber Mounting Type | Top pin |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-42-085-1451 | |
| ASHIKA | MA-KI024 | |
| BOGE | 30-G35-A | |
| BREMSI | SA1793 | |
| DIEDERICHS | 9971521L | |
| DJ PARTS | DS2376GS | |
| GABRIEL | G54277 | |
| GH | GH-353508V | |
| GOLD | 8250730 | |
| GOLD | 9250730 | |
| GSP | 32315692 | |
| JAPANPARTS | MM-KI024 | |
| JAPKO | MJKI024 | |
| KAMOKA | 20333674 | |
| KAMOKA | 2000229 | |
| KAYABA | 333365 | (this product) |
| LYNXauto | G32171L | |
| MANDO | MSS015751 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 16K002084P | |
| MASTER-SPORT | 16K002082P | |
| MASTER-SPORT | 16K002084 | |
| MASTER-SPORT | 16K002082 | |
| MASTER-SPORT | 312748-PCS-MS | |
| NPS | K490A45 | |
| OCAP | 82819RL | |
| PRT | 473818 | |
| RED-LINE | 39KI079 | |
| SACHS | 312 748 | |
| STELLOX | 4203-9814-SX | |
| TATSUMI | TAA6008L | |
| TRW | JGM1209SL | |
| TRW | JGM1209T | |
| VITAL SUSPENSIONS | 110905.1 | |
| VITAL SUSPENSIONS | 210905 | |
| ZentParts | Z00388 |
| KIA |
|
|---|
| 0K2SA28900A | KIA |
|---|---|
| 0K2SB28900A | KIA |
| K2NE28900B | KIA |
| K2NF28900B | KIA |
| K2SA28900A | KIA |
| K2SB28900A | KIA |
Expected delivery date:
06-07-2026
Secure payment
No specifications available yet
application: front left Color: white
No specifications available yet
No specifications available yet