Trunk mat suitable for Kia Sorento IV (MQ4) 2020-
No specifications available yet
or .
| Fitting Position | Front Axle Left |
| Shock Absorber Type | Gas Pressure |
| Paired article numbers | 333753 |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Suspension Strut | Damper with stop spring |
| Warranty | 2 years |
| Number in packaging | 1 |
| Pieces needed | 2 |
| price | Per Unit |
| Shock Absorber Mounting Type | Top pin |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AL-KO | 303915 | |
| ASAM | 05667 | |
| ASHIKA | MA-80019 | |
| BOGE | 32-N99-A | |
| BREMSI | SA1624 | |
| DENCKERMANN | DSB400G | |
| Dr!ve+ | DP1610.10.0663 | |
| FI.BA | FSA476 | |
| FISPA | F210G1124 | |
| GSP | 32306322 | |
| HERTH+BUSS JAKOPARTS | J4308005 | |
| JAPANPARTS | MM-80019 | |
| JAPKO | MJ80019 | |
| KAMOKA | 20333017 | |
| KAMOKA | 2000147 | |
| KAVO PARTS | SSA-10395 | |
| KAYABA | 333754 | (this product) |
| LORO | 232-01-318 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | G32749L | |
| MAGNETI MARELLI | 357096070200 | |
| MAPCO | 20287 | |
| MASTER-SPORT | 312821-PCS-MS | |
| MAXGEAR | 11-1154 | |
| MONROE | G7512 | |
| NIPPARTS | N5508021G | |
| NK | 65233143 | |
| NPS | S490I105 | |
| OCAP | 82229FL | |
| OPEN PARTS | SAB8238.31 | |
| OPTIMAL | A-3368GL | |
| OPTIMAL | A-3702GL | |
| SACHS | 312 821 | |
| SIDAT | F210G1124 | |
| STATIM | A.239 | |
| STELLOX | 4215-0619-SX |
| FIAT |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| SUZUKI |
|
| 71742679 | FIAT |
|---|---|
| 71744012 | FIAT |
| 71747480 | FIAT |
| 71747482 | FIAT |
| 4160279JA1 | SUZUKI |
| 4160279JF1 | SUZUKI |
| 71746770 | SUZUKI |
| 71746772 | SUZUKI |
| 4160279JA2 | SUZUKI |
| 4160279JF2 | SUZUKI |
| 4160279JA0 | SUZUKI |
Expected delivery date:
26-03-2026
Secure payment