Tension rail, timing chain
No specifications available yet
or .
| Fitting Position | Rear axle right (driver's side) |
| Shock Absorber Type | Gas Pressure |
| Paired article numbers | 334479 |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Suspension Strut |
| Warranty | 2 years |
| Number in packaging | 1 |
| Pieces needed | 2 |
| price | Per Unit |
| Shock Absorber Mounting Type | Top pin |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-42-085-1803 | |
| ACKOJAP | A70-1267 | |
| ASHIKA | MA-22030 | |
| ASHIKA | MA-20018 | |
| BOGE | 32-P82-A | |
| BREMSI | SA1041 | |
| DACO | 553904R | |
| DACO | 553904L | |
| DJ PARTS | DS1030GS | |
| Dr!ve+ | DP1610.10.0436 | |
| GABRIEL | G44477 | |
| GH | GH-354559H | |
| GOLD | 8260057 | |
| GOLD | 9260057 | |
| GSP | 32347691 | |
| JAPANPARTS | MM-20018 | |
| JAPANPARTS | MM-22030 | |
| JAPKO | MJ22030 | |
| JAPKO | MJ20018 | |
| JINBOI | JB2208R | |
| KAYABA | 334478 | (this product) |
| LYNXauto | G32368R | |
| MANDO | MSS026894 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MANDO | MSS021373 | |
| MANDO | MSS021375 | |
| MONROE | G16823 | |
| MONROE | G16822 | |
| MONROE | G16663 | |
| NIPPARTS | J5532024G | |
| NPS | T490A362 | |
| OCAP | 82861RR | |
| PROFLEX AUTOMOTIVE | PX5-BC175 | |
| PRT | 477319 | |
| RED-LINE | 39TO194 | |
| RIDEX | 854S0142 | |
| SACHS | 313 279 | |
| STARK | SKSA-0130142 | |
| STELLOX | 4214-0032-SX | |
| TATSUMI | TAA6016R | |
| TOKICO | B3181 | |
| TRW | JGC104T | |
| TRW | JGC104S | |
| VITAL SUSPENSIONS | 210760 | |
| VITAL SUSPENSIONS | 110760.2 | |
| ZentParts | Z00833 |
| TOYOTA |
|
|---|
| 4853006060 | TOYOTA |
|---|---|
| 4853006081 | TOYOTA |
| 4853006091 | TOYOTA |
| 4853006170 | TOYOTA |
| 4853007080 | TOYOTA |
| 4853009070 | TOYOTA |
| 4853033010 | TOYOTA |
| 4853033020 | TOYOTA |
| 4853033090 | TOYOTA |
| 4853033160 | TOYOTA |
| 4853033190 | TOYOTA |
| 4853038205 | TOYOTA |
| 4853039205 | TOYOTA |
| 4853039245 | TOYOTA |
| 4853039275 | TOYOTA |
| 4853039356 | TOYOTA |
| 4853039366 | TOYOTA |
| 4853039376 | TOYOTA |
| 4853039435 | TOYOTA |
| 4853039575 | TOYOTA |
| 4853039675 | TOYOTA |
| 4853080142 | TOYOTA |
| 4853080144 | TOYOTA |
| 4854033010 | TOYOTA |
Expected delivery date:
01-06-2026
Secure payment