Track Control Arm 4001540 Sasic
No specifications available yet
or .
| Fitting Position | Front Axle Left |
| Shock Absorber Type | Gas Pressure |
| Paired article numbers | 334844 |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Suspension Strut |
| Warranty | 2 years |
| Number in packaging | 1 |
| Pieces needed | 2 |
| price | Per Unit |
| Shock Absorber Mounting Type | Top pin |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AL-KO | 300675 | |
| ASAM | 70874 | |
| ASHIKA | MA-00360 | |
| ASHIKA | MA-00359 | |
| AUTOMEGA | 110168010 | |
| BILSTEIN | 22-106605 | |
| BOGE | 32-G06-A | |
| BOGE | 32-DF5-A | |
| BREMSI | SA0293 | |
| DENCKERMANN | DSB040G | |
| DIEDERICHS | 9970230L | |
| Dr!ve+ | DP1610.10.0561 | |
| FISPA | F210G1515 | |
| GABRIEL | G35221 | |
| GABRIEL | G35289 | |
| GSP | 32320422 | |
| HERTH+BUSS JAKOPARTS | J4300803 | |
| JAPANPARTS | MM-00359 | |
| JAPANPARTS | MM-00360 | |
| JAPKO | MJ00360 | |
| JAPKO | MJ00359 | |
| JP GROUP | 1242104570 | |
| KAVO PARTS | SSA-10176 | |
| KAYABA | 334845 | (this product) |
| KRAFT AUTOMOTIVE | 4001851 | |
| LYNXauto | G32773L | |
| MAGNETI MARELLI | 351867070200 | |
| MAPCO | 40704/5 | |
| MAPCO | 40704 | |
| MASTER-SPORT | 16K002441P |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 16K002443P | |
| MASTER-SPORT | 16K002443 | |
| MASTER-SPORT | 16K002441 | |
| MASTER-SPORT | 280359-O-PCS-MS | |
| MASTER-SPORT | 280359-PCS-MS | |
| METZGER | 2340185 | |
| MEYLE | 626 623 0013 | |
| MONROE | G16791 | |
| NK | 653630671 | |
| OCAP | 82185FL | |
| OPEN PARTS | SAB8269.31 | |
| OPTIMAL | A-3067GL | |
| Omnicraft | 2165726 | |
| Omnicraft | 2165516 | |
| QUINTON HAZELL | QAG178753 | |
| RECORD FRANCE | 234441 | |
| RECORD FRANCE | 214441 | |
| RECORD FRANCE | 334441 | |
| RECORD FRANCE | 104441 | |
| SACHS | 560 537 | |
| SACHS | 280 359 | |
| SIDAT | F210G1515 | |
| SNR | SA65340.11L | |
| STELLOX | 4214-1121-SX | |
| TOPRAN | 206 691 | |
| TRISCAN | 8705 24112 | |
| TRW | JGM2756T | |
| TRW | JGM2348SL | |
| TRW | JGM2348T |
| OPEL |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 344000 | OPEL |
|---|---|
| 344041 | OPEL |
| 72119111 | OPEL |
| 72119079 | VAUXHALL |
| 72119111 | VAUXHALL |
| 72119079 | OPEL |
Expected delivery date:
13-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Rod / support beam: Connecting rod Left / right control: For handlebar left / right Thread size: M8 * 1.25 Length (mm): 93.5