Wheel sensor, tire pressure monitoring system
No specifications available yet
or .
| Fitting Position | Front axle right (driver side) |
| Shock Absorber Type | Gas Pressure |
| Paired article numbers | 335824 |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Suspension Strut | Damper with stop spring |
| Warranty | 2 years |
| Number in packaging | 1 |
| Pieces needed | 2 |
| price | Per Unit |
| Shock Absorber Mounting Type | Top pin |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-42-085-1053 | |
| AL-KO | 304744 | |
| ASHIKA | MA-22122 | |
| BILSTEIN | 22-229465 | |
| BREMSI | SA1222 | |
| DACO | 453902R | |
| DENCKERMANN | DSB377G | |
| FEBI BILSTEIN | 1004490 | |
| GOLD | 9263173 | |
| GOLD | 9263171 | |
| GSP | 32320521 | |
| IAP QUALITY PARTS | 504-17190 | |
| JAPANPARTS | MM-22122 | |
| JAPKO | MJ22122 | |
| JINBOI | JB6832R | |
| KAMOKA | 20335018 | |
| KAMOKA | 2000447 | |
| KAVO PARTS | SSA-9122 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAYABA | 335823 | (this product) |
| MAGNETI MARELLI | 358038007100 | |
| MANDO | MSS017508 | |
| MAXGEAR | 11-1507 | |
| MONROE | G8230 | |
| NIPPARTS | N5512098G | |
| NK | 654534510 | |
| NPS | T490A476K | |
| NTY | A-TY-052 | |
| OCAP | 82366FR | |
| OPTIMAL | A-5062GR | |
| PROFLEX AUTOMOTIVE | PX5-FC576 | |
| PRT | 475875 | |
| RED-LINE | 39TO170 | |
| RIDEX | 854S2498 | |
| STARK | SKSA-0133609 | |
| VITAL SUSPENSIONS | 112127.2 | |
| VITAL SUSPENSIONS | 212127 |
| TOYOTA |
|
|---|
| 485108Z057 | TOYOTA |
|---|---|
| 4851009X10 | TOYOTA |
| 485108Z016 | TOYOTA |
| 485100F050 | TOYOTA |
| 485100F051 | TOYOTA |
| 485100F052 | TOYOTA |
| 485100E190 | TOYOTA |
Expected delivery date:
01-06-2026
Secure payment
No specifications available yet
Shock absorber type: Gas pressure Shock absorber system: Twin pipe Shock absorber installation type: Suspension leg
No specifications available yet
No specifications available yet