Side wind deflectors Clear fitting for SsangYong Musso (QK) Pickup 2018-
No specifications available yet
or .
| Fitting Position | Front Axle |
| Shock Absorber Type | Gas Pressure |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Suspension Strut |
| Warranty | 2 years |
| Number in packaging | 1 |
| Pieces needed | 2 |
| price | Per Unit |
| Shock Absorber Mounting Type | Top pin |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AL-KO | 302373 | |
| ASHIKA | MA-00152 | |
| BOGE | 30-M94-A | |
| BREMSI | SA0117 | |
| DENCKERMANN | DSB322G | |
| DJ PARTS | DS3194GS | |
| Dr!ve+ | DP1610.10.0042 | |
| FEBEST | 02661286F | |
| FISPA | F210G1500 | |
| GABRIEL | G37880 | |
| GABRIEL | G37879 | |
| GSP | 32301030 | |
| JAPANPARTS | MM-00152 | |
| JAPKO | MJ00152 | |
| KAMOKA | 2000210 | |
| KAMOKA | 20338353 | |
| KAVO PARTS | SSA-10081 | |
| KAYABA | 338713 | (this product) |
| LORO | 232-01-095 | |
| LYNXauto | G32891LR | |
| MAGNETI MARELLI | 357228070000 | |
| MAPCO | 20254 | |
| MASTER-SPORT | 16K006501 | |
| MASTER-SPORT | 16K006501P |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 16K006503P | |
| MASTER-SPORT | 16K006503 | |
| MASTER-SPORT | 6001547071H-PCS-MS | |
| MASTER-SPORT | 315539-PCS-MS | |
| MAXGEAR | 11-0456 | |
| MONROE | G7203 | |
| MONROE | G7369 | |
| Maysan Mando | PS9415311 | |
| NK | 65393237 | |
| OCAP | 82363FU | |
| OPEN PARTS | SAB8278.31 | |
| OPTIMAL | A-3248G | |
| OPTIMAL | A-5387G | |
| Omnicraft | 2165780 | |
| QUINTON HAZELL | QAG181200 | |
| RECORD FRANCE | 334557 | |
| RECORD FRANCE | 104557 | |
| SACHS | 315 527 | |
| SIDAT | F210G1500 | |
| SNR | SA65543.40 | |
| STELLOX | 4215-0503-SX | |
| TRISCAN | 8705 25103 | |
| TRW | JGM815T | |
| TRW | JGM814T |
| DACIA |
|
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RENAULT |
|
| 6001550701 | DACIA |
|---|---|
| 8200807029 | DACIA |
| 6001549291 | DACIA |
| 8200807029 | RENAULT |
Expected delivery date:
21-03-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet