Fuel supply unit
No specifications available yet
or .
| Fitting Position | Front axle right (driver side) |
| Shock Absorber Type | Gas Pressure |
| Paired article numbers | MM-00881 |
| for OE number | 5208E7 |
| Part number of recommended accessories | SM0141 | SM0246 |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Suspension Strut |
| Warranty | 2 years |
| Shock Absorber Mounting Type | Top pin |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASHIKA | MA-00880 | |
| BREMSI | SA0725 | |
| BSG | BSG 70-300-031 | |
| Dr!ve+ | DP1610.10.0077 | |
| FAI AutoParts | FPSA219 | |
| FISPA | F210G2131 | |
| FRECCIA | SA20-1206 | |
| HERTH+BUSS JAKOPARTS | J43108118 | |
| JAPANPARTS | MM-00880 | (this product) |
| JAPKO | MJ00880 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| KAMOKA | 2000594 | |
| LORO | 232-01-395 | |
| MAGNETI MARELLI | 357075070100 | |
| MAXGEAR | 11-1106 | |
| MEYLE | 11-26 623 0019 | |
| NPS | P490A06 | |
| OCAP | 82559FR | |
| OPEN PARTS | SAB8542.31 | |
| SIDAT | F210G2131 | |
| SNR | SA66640.14R |
| CITROEN |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS |
|
|||||||||||||||||||||
| PEUGEOT |
|
| 9807632080 | PEUGEOT |
|---|---|
| 9811524980 | PEUGEOT |
| 9800549080 | CITROËN |
| 9807510780 | CITROËN |
| 5208W8 | PEUGEOT |
| 9815714980 | DS |
| 5208E7 | CITROËN |
| 9806616980 | CITROËN |
| 5208E9 | CITROËN |
| 9815715180 | DS |
| 5208W8 | CITROËN |
| 9815714780 | DS |
| 5208E9 | PEUGEOT |
| 9806616980 | DS |
| 5208G3 | PEUGEOT |
| 5208G3 | CITROËN |
| 5208E7 | PEUGEOT |
Expected delivery date:
22-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet