Clutch Kit JT1629 Rymec
No specifications available yet
or .
| Fitting Position | Front Axle Left |
| Shock Absorber Type | Gas Pressure |
| Paired article numbers | MM-10007 |
| for OE number | 54303JY01B |
| Part number of recommended accessories | SM0249 |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Suspension Strut |
| Warranty | 2 years |
| Shock Absorber Mounting Type | Top pin |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.S.P. QualityTested | MQ-10006 | |
| A.Z. Meisterteile | AZMT-42-085-1041 | |
| AL-KO | 304175 | |
| ASAM | 05517 | |
| ASHIKA | MA-10006 | |
| BOGAP | R3410140 | |
| BREMSI | SA0890 | |
| DACO | 452607L | |
| FEBI BILSTEIN | 1002850 | |
| FISPA | F210G1551 | |
| GH | GH-352294V | |
| HERTH+BUSS JAKOPARTS | J4301002 | |
| IAP QUALITY PARTS | 504-13111 | |
| JAPANPARTS | MM-10006 | (this product) |
| JAPKO | MJ10006 | |
| KAVO PARTS | SSA-6570 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | G32893L | |
| MAGNETI MARELLI | 357236070200 | |
| MONROE | D0028L | |
| MOTRIO | 8550502841 | |
| NIPPARTS | N5501046G | |
| OCAP | 82437FL | |
| Oyodo | 20A1017-OYO | |
| RED-LINE | 39NI141 | |
| SIDAT | F210G1551 | |
| SNR | SA66840.13L | |
| SRLine | S010817G | |
| STELLOX | 4203-9345-SX | |
| SYNCRONIX | SYNC 1327 | |
| SYNCRONIX | SYNC 1326 | |
| TATSUMI | TAA2023L | |
| ZentParts | Z00557 |
| NISSAN |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RENAULT |
|
| 54303JG72A | NISSAN |
|---|---|
| E4303JG01A | NISSAN |
| E4303JG71A | NISSAN |
| 54303JY01B | RENAULT |
| 54303JG02A | NISSAN |
| 54303JY00A | NISSAN |
| 54303JG71A | NISSAN |
| 54303JY30A | NISSAN |
| 54303JG01A | NISSAN |
| 54303JY01A | NISSAN |
| 54303JG000 | NISSAN |
| 54303JG700 | NISSAN |
| E43031DA1A | NISSAN |
| E4303BR05A | NISSAN |
| E4303BR06A | NISSAN |
Expected delivery date:
18-05-2026
Secure payment
No specifications available yet
Thickness (in mm): 43 Thickness (in mm): 57 Outer diameter [mm]: 72 Outer diameter [mm]: 87 Fitting position: Front axle left and right Weight (kg): 0,290 Inner diameter [mm]: 25,5 Required quantity: 2
No specifications available yet
No specifications available yet