EGR Valve 7.09002.10.0 Pierburg
No specifications available yet
or .
| Fitting Position | Rear Axle |
| Shock Absorber Type | Gas Pressure |
| for OE number | MR235611 |
| Part number of recommended accessories | SM0043 |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Suspension Strut |
| Warranty | 2 years |
| Shock Absorber Mounting Type | Top pin | Bottom eye |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.S.P. QualityTested | MQ-50023 | |
| A.Z. Meisterteile | AZMT-42-085-0700 | |
| ASHIKA | MA-50023 | |
| BREMSI | SA1435 | |
| GH | GH-333030 | |
| JAPANPARTS | MM-50023 | (this product) |
| JAPKO | MJ50023 | |
| KAMOKA | 2000687 | |
| LYNXauto | G12100LR | |
| MONROE | R3885 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| NIPPARTS | J5525006G | |
| NPS | M490I47 | |
| OCAP | 82156RU | |
| OPTIMAL | A-1339G | |
| RIDEX | 854S0328 | |
| STARK | SKSA-0130846 | |
| STELLOX | 3212-0101-SX | |
| TATSUMI | TAA5010 | |
| ZentParts | Z00466 |
| MITSUBISHI |
|
|---|
| MR272634 | MITSUBISHI |
|---|---|
| MR455682 | MITSUBISHI |
| MR235611 | MITSUBISHI |
| MR455681 | MITSUBISHI |
| MR235612 | MITSUBISHI |
| MR235616 | MITSUBISHI |
Expected delivery date:
13-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet