Air Filter C 28 022 MANN-FILTER
No specifications available yet
or .
| Fitting Position | Rear Axle |
| Shock Absorber Type | Gas Pressure |
| for OE number | K05105179AG |
| Shock Absorber System | Double End Pipe |
| Shock Absorber Design | Suspension Strut |
| Warranty | 2 years |
| Shock Absorber Mounting Type | Top pin | Bottom eye |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.S.P. QualityTested | MQ-90031 | |
| A.Z. Meisterteile | AZMT-42-085-1004 | |
| ASHIKA | MA-90031 | |
| BREMSI | SA1684 | |
| DACO | 551601 | |
| FISPA | F220G2121 | |
| GH | GH-339334 | |
| IAP QUALITY PARTS | 504-10072 | |
| JAPANPARTS | MM-90031 | (this product) |
| JAPKO | MJ90031 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAGNETI MARELLI | 358202070000 | |
| MAXGEAR | 11-1016 | |
| OCAP | 82271RU | |
| Oyodo | 20A9533-OYO | |
| RED-LINE | 39JE029 | |
| RIDEX | 854S1160 | |
| SIDAT | F220G2121 | |
| SRLine | S011832G | |
| STARK | SKSA-0132263 | |
| VAICO | V33-0838 |
| JEEP |
|
|---|
| 5105179AE | JEEP |
|---|---|
| 5105179AG | CHRYSLER |
| 5105179AF | CHRYSLER |
| 5105179AE | CHRYSLER |
| K05105179AG | JEEP |
Expected delivery date:
27-07-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet