Warning contact, brake lining/pad wear
No specifications available yet
or .
| Fitting Position | Front Axle |
| Shock Absorber Type | Oil Pressure |
| Shock Absorber Design | Suspension Strut Insert |
| Warranty | 2 years |
| Number in packaging | 1 |
| Pieces needed | 2 |
| price | Per Unit |
| Shock Absorber Mounting Type | Top pin |
| Diameter 1/2 [mm] | 20/45 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AL-KO | 407140 | |
| ASHIKA | MA-00063 | |
| BILSTEIN | 16-031326 | |
| BOGE | 27-079-F | |
| BREMSI | SA0046 | |
| GABRIEL | G44745 | |
| GSP | 32201660 | |
| JAPANPARTS | MM-00063 | |
| JAPKO | MJ00063 | |
| KAYABA | 663500 | (this product) |
| LYNXauto | O22090LR |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAXGEAR | 11-0210 | |
| MEYLE | 326 624 0001 | |
| MONROE | MG871 | |
| NK | 61158714 | |
| OPTIMAL | A-8714H | |
| RECORD FRANCE | 103813 | |
| RECORD FRANCE | 333813 | |
| SACHS | 100 572 | |
| STELLOX | 2212-0001-SX | |
| TRW | JGC122T |
| BMW |
|
|---|
| 1133224 | BMW |
|---|---|
| 1133232 | BMW |
| 31321125150 | BMW |
| 31321125474 | BMW |
| 31321133224 | BMW |
| 31321133232 | BMW |
| 31321135892 | BMW |
Expected delivery date:
17-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet