Track Control Arm L69522 Monroe
No specifications available yet
or .
| Fitting Position | Front Axle Left | Front axle right (driver side) |
| Material | Plastic |
| Outer diameter [mm] | 100 |
| Inner diameter 1 [mm] | 62 |
| Inner diameter 2 [mm] | 35 |
| Warranty | 2 years |
| Thickness [mm] | 36 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BIRTH | 6030 | |
| BORG & BECK | BSM5262 | |
| DYS | 73-24598 | |
| FEBI BILSTEIN | 31291 | |
| FIRST LINE | FSM5262 | |
| LYNXauto | MA-5024LR | |
| MALÒ | 19120 | |
| MAPCO | 36618 | |
| METZGER | 6490062 | |
| MONROE | MK424 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MTR | 12130168 | |
| OPTIMAL | F8-6317 | |
| ORIGINAL IMPERIUM | 35678 | |
| RIDEX | 1626F0009 | |
| STARK | SKFB-1710008 | |
| SWAG | 50931291 | (this product) |
| TALOSA | 63-09493 | |
| TOPRAN | 304 042 | |
| VEMA | 390005 |
| FORD |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAZDA |
|
| 1 198 235 | FORD |
|---|---|
| 2S613K099AC | FORD MOTOR COMPANY |
| 1 146 152 | FORD |
| D350-34-28XC | MAZDA |
| D350-34-28XB | MAZDA |
Expected delivery date:
18-05-2026
Secure payment
No specifications available yet
Suspension type: rubber-metal bearing Support arm type: For triangular support arm Diameter 1 (mm): 51.5 Diameter 2 (mm): 42 Diameter 3 (mm): 44 Inner diameter [mm]: 12.1 Length (mm): 67.5
No specifications available yet