Mirror glass, Wing mirror
No specifications available yet
or .
| Fitting Position | Front Axle |
| Supplementary Article/Supplementary Info | No ball bearing is needed |
| Fitting Position | Upper |
| for OE number | 31 33 6 774 738 | 31 33 6 776 391 | 31 33 6 788 776 | 6 774 738 | 6 776 391 | 6 788 776 |
| Section | Centre Section |
| Quantity per Axle | 2 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BILSTEIN | 12-304387 | |
| BOGAP | B3422211 | |
| BOGE | 84-110-A | |
| DYS | 73-24990 | |
| FORMPART | 12407174/K | |
| GSP | 530290 | |
| HUTCHINSON | 590253 | |
| KAUTEK | BM-SM014 | |
| KAWE | 8500 11937 | |
| LEMFÖRDER | 36180 01 | |
| LYNXauto | MA-1184LR | |
| MALÒ | 27242 | |
| MAPCO | 37683 | |
| MATRIX PRO | MX01320165 | |
| MATRIX PRO | MX01320165HD | |
| MEYLE | 314 641 0006 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MONROE | MK392 | |
| Magnum Technology | A7B015MT | |
| OPTIMAL | F8-7476 | |
| ORIGINAL IMPERIUM | 31749 | |
| RIDEX | 1180S0639 | |
| SACHS | 802 626 | (this product) |
| SRLine | S020358 | |
| STARK | SKSS-0670640 | |
| TALOSA | 63-02111 | |
| TATSUMI | TAG1165 | |
| TEDGUM | TED97594 | |
| TOPRAN | 502 397 | |
| TRISCAN | 8500 11937 | |
| TRUCKTEC AUTOMOTIVE | 08.30.100 | |
| VAICO | V20-1926 | |
| goCORE | GCA1800196 |
| BMW |
|
|---|
| 6 788 776 | BMW |
|---|---|
| 6 776 391 | BMW |
| 31 33 6 776 391 | BMW |
| 6 774 738 | BMW |
| 31 33 6 788 776 | BMW |
| 31 33 6 774 738 | BMW |
Expected delivery date:
16-05-2026
Secure payment
No specifications available yet
Length (mm): 95 Male thread [mm]: M18 x 1.5 Male thread [mm]: M12 x 1.5 Thread type: With right-hand thread Cone size (mm): 16 Weight (kg): 0.350 Required quantity: 2 Diameter ( mm): 25 Tube Ø [mm]: 25