wishbone bearing
No specifications available yet
or .
| Fitting Position | Front Axle Left | Front axle right (driver side) |
| Supplementary Article/Info 2 | Without bearing(s) |
| for OE number | 5038 49 | 5038 91 |
| Quantity per Axle | 2 |
| Alternative Repair Kit | 35314 01 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASHIKA | SMA0150S | |
| BILSTEIN | 12-238064 | |
| BIRTH | 51135 | |
| BOGE | 84-033-A | |
| BORG & BECK | BSM5116 | |
| BSG | BSG 70-700-055 | |
| CORTECO | 80001602 | |
| FAG | 814 0163 10 | |
| FEBI BILSTEIN | 28174 | |
| FIRST LINE | FSM5116 | |
| GATES | SUS1693 | |
| GSP | 510736 | |
| JAPANPARTS | SM0150S | |
| JAPKO | SMJ0150S | |
| JP GROUP | 3142300300 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LEMFORDER | 35313 01 | (this product) |
| MALÒ | 18383 | |
| MAPCO | 33357 | |
| MEYLE | 40-14 641 0000 | |
| ORIGINAL IMPERIUM | 36444 | |
| RTS | 039-00008-002 | |
| SACHS | 802 537 | |
| SIDEM | 853402 | |
| STELLOX | 12-17590-SX | |
| SWAG | 64 92 8174 | |
| TOPRAN | 721 809 | |
| TRICLO | 781510 | |
| VAICO | V22-1011 | |
| VEMA | 370004 |
| CITROEN |
|
|---|
| 5038 91 | PEUGEOT |
|---|---|
| 5038 49 | PEUGEOT |
| 96 462 547 81 | CITROËN |
| 5038 49 | CITROËN |
| 5038 91 | CITROËN |
Expected delivery date:
03-04-2026
Secure payment
No specifications available yet
With this product you need one of the following radioleads:
Alpine 27.100-301 / Blaupunkt 27.100-303 / Clarion 27.100-304 / JVC 27.100-306 / Kenwood 27.100-307 / Panasonic 27.100-308 / Panasonic Multimedia 27.100-308A / Pioneer 27.100-309 / Sony 27.100-310 / JVC KW-AVX840 and KD-R721 27.100-316 / Pioneer and Sony 27.100-319