Cooling fan 809-0002 TYC
No specifications available yet
or .
| Fitting Position | Rear Axle Left | Rear axle right (driver's side) |
| Supplementary Article/Supplementary Info | No ball bearing is needed |
| for OE number | 3 413 925 | 3 450 542 | 33 50 3 413 925 | 33 50 3 450 542 | 33 50 6 790 302 | 6 790 302 |
| Quantity per Axle | 2 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ASHIKA | SMA0215 | |
| BBR Automotive | 003-30-12522 | |
| BGA | SM0915 | |
| BILSTEIN | 12-234295 | |
| BIRTH | 52406 | |
| BOGE | 88-379-A | |
| BORG & BECK | BSM5316 | |
| CORTECO | 80004189 | |
| FAI AutoParts | SS7883 | |
| FEBI BILSTEIN | 26143 | |
| FIRST LINE | FSM5316 | |
| GSP | 530854 | |
| JAPANPARTS | SM0215 | |
| JAPKO | SMJ0215 | |
| JP GROUP | 1452300300 | |
| KAWE | 8500 11915 | |
| LEMFORDER | 29547 01 | (this product) |
| LYNXauto | MA-1182LR | |
| MALÒ | 27220 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAPCO | 36683 | |
| MAXGEAR | 72-4534 | |
| METZGER | 6490013 | |
| MEYLE | 314 741 0002 | |
| MONROE | MK206 | |
| OPTIMAL | F8-7741 | |
| ORIGINAL IMPERIUM | 35463 | |
| QUINTON HAZELL | EMR6150 | |
| SACHS | 802 332 | |
| SASIC | 2656142 | |
| SNR | KB950.17 | |
| STELLOX | 12-98200-SX | |
| SWAG | 20 92 6143 | |
| TALOSA | 63-02589 | |
| TOPRAN | 502 297 | |
| TRISCAN | 8500 11915 | |
| VAICO | V20-0669 | |
| VEMA | 370250 |
| BMW |
|
|---|
| 33 50 3 450 542 | BMW |
|---|---|
| 33 50 6 790 302 | BMW |
| 3 450 542 | BMW |
| 33 50 3 413 925 | BMW |
| 6 790 302 | BMW |
| 3 413 925 | BMW |
Expected delivery date:
26-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Type of brake: Disc brakes Fitting position: Rear Fitting position: Left Required quantity: 1 Weight (kg): 0,71