Camshaft sensor
No specifications available yet
or .
| Supplementary Article/Supplementary Info | No ball bearing is needed |
| for OE number | 7L0 412 327 A | 955 343 018 00 |
| Quantity per Axle | 2 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AS METAL | 45AU1300 | |
| BILSTEIN | 12-231621 | |
| BIRTH | 53597 | |
| BOGAP | A3422182 | |
| BOGE | 84-045-A | |
| BORG & BECK | BSM5315 | |
| BSG | BSG 90-700-321 | |
| CORTECO | 80004187 | |
| DYS | 73-24572 | |
| FAI AutoParts | SS9892 | |
| FEBI BILSTEIN | 37604 | |
| FIRST LINE | FSM5315 | |
| FORMPART | 11421017/S | |
| FREY | 650502001 | |
| GATES | SUS1396 | |
| GSP | 516114 | |
| HART | 415 110 | |
| KAUTEK | AU-SM013 | |
| KAWE | 8500 29949 | |
| LEMFORDER | 35429 01 | (this product) |
| LYNXauto | MA-1086LR | |
| MALÒ | 17028 | |
| MAXGEAR | 72-2998 | |
| METZGER | 6490258 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEYLE | 100 641 0012 | |
| MTR | 12191781 | |
| NTY | AD-WW-004 | |
| OPTIMAL | F0-9004 | |
| ORIGINAL IMPERIUM | 37669 | |
| QUINTON HAZELL | EMR4892 | |
| RAPRO | 54645 | |
| RIDEX | 1180S0030 | |
| SACHS | 802 550 | |
| SASIC | 2656122 | |
| SIDEM | 837404 | |
| SPIDAN CHASSIS PARTS | 413311 | |
| STARK | SKSS-0670029 | |
| STELLOX | 12-17598-SX | |
| SWAG | 30 93 7604 | |
| TALOSA | 63-09467 | |
| TATSUMI | TAG1099 | |
| TOPRAN | 114 557 | |
| TRISCAN | 8500 29949 | |
| UNIGOM | 392870 | |
| VAICO | V10-2190 | |
| VEMA | 370305 | |
| ZentParts | Z11929 |
| AUDI |
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PORSCHE |
|
||||||||||||||||
| VOLKSWAGEN |
|
| 7L0 412 327 A | AUDI |
|---|---|
| 955 343 018 00 | PORSCHE |
| 7L0 412 327 A | PORSCHE |
| 7L0 412 327 A | VW |
Expected delivery date:
17-10-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet