Brake Disc Turbo Grooved GD1927 EBC
No specifications available yet
or .
| Fitting Position | Front axle left (passenger side) | Front axle right (driver's side) |
| Supplementary Article/Info 2 | With extension rings |
| Supplementary Article/Supplementary Info | With bolts | With rubber loaders |
| Rod/Strut | Coupling Rod |
| Spanner Size | 14 | 17 |
| Observe service information | |
| Warranty | 2 years |
| Length [mm] | 103 |
| External Thread Size | M10 x 1,25 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 260069 | |
| ACKOJAP | A52-9531 | |
| ASHIKA | 106-0H-H24 | |
| BIRTH | BX0137 | |
| BLUE PRINT | ADG08537 | |
| BORG & BECK | BDL6657 | |
| BSG | BSG 40-310-185 | |
| CORTECO | 49396172 | |
| FEBI BILSTEIN | 41660 | |
| FIRST LINE | FDL6657 | |
| HERTH+BUSS JAKOPARTS | J4960310 | |
| JAPANPARTS | SI-H24 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPKO | 106H24 | |
| LYNXauto | C7188LR | |
| METZGER | 53027818 | |
| MEYLE | 28-16 060 0012 | |
| NIPPARTS | J4960310 | |
| NK | 5113430 | |
| OPTIMAL | G7-800 | |
| SKF | VKDS 845043 | |
| SWAG | 90941660 | (this product) |
| TEDGUM | TED50173 | |
| WILMINK GROUP | WG2288624 |
| HYUNDAI |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIA |
|
| 54830-38100 | HYUNDAI |
|---|---|
| 54830-38110 | HYUNDAI |
| 54830-38110 | KIA |
| 54830-38100 | KIA |
Expected delivery date:
29-01-2026
Secure payment