Brake Pad Set, disc brake ADT342105 Blue Print
No specifications available yet
or .
| Fitting Position | Front axle left (passenger side) |
| Supplementary Article/Supplementary Info | With bolts |
| Rod/Strut | Coupling Rod |
| Paired article numbers | 40 92 3687 |
| Observe service information | |
| Warranty | 2 years |
| Length [mm] | 150 |
| External Thread Size | M10 x 1,25 |
| Pipe diameter [mm] | 8 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 3RG | 21414 | |
| A.B.S. | 260110 | |
| AS METAL | 26OP1006 | |
| ASHIKA | 106-09-900R | |
| BGA | LS9528 | |
| BIRTH | BS0036 | |
| BLUE PRINT | ADZ98502 | |
| BORG & BECK | BDL6716 | |
| CORTECO | 49399775 | |
| DENCKERMANN | D140260 | |
| DJ PARTS | DL1681 | |
| FAG | 818 0180 10 | |
| FEBI BILSTEIN | 23688 | |
| FIRST LINE | FDL6716 | |
| FORMPART | 2008014 | |
| FORMPART | 2008014-XL | |
| FRAP | F3096 | |
| HERTH+BUSS JAKOPARTS | J4969001 | |
| JAPANPARTS | SI-900R | |
| JAPKO | 106900R | |
| KAMOKA | 9030415 | |
| KRAFT AUTOMOTIVE | 4301561 | |
| LEMFÖRDER | 15234 01 | |
| LORO | 233-06-577 | |
| LYNXauto | C7063L |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 53003311 | |
| MEYLE | 616 060 0009 | |
| MONROE | L24608 | |
| MOOG | OP-LS-2811 | |
| NIPPARTS | J4969000 | |
| NK | 5113613 | |
| NK | 5113614 | |
| OCAP | 0593895 | |
| OPEN PARTS | SSL1140.10 | |
| ORIGINAL IMPERIUM | 71828 | |
| QUINTON HAZELL | QLS3359S | |
| RTS | 97-90388-2 | |
| SIDEM | 9662 | |
| STELLOX | 56-01951A-SX | |
| STELLOX | 56-01951-SX | |
| SWAG | 40923688 | (this product) |
| TALOSA | 50-02671 | |
| TOPRAN | 206 809 | |
| TRICLO | 788360 | |
| TRW | JTS215 | |
| TRW | JTS1182 | |
| VAICO | V40-0512 | |
| WILMINK GROUP | WG1993150 | |
| WILMINK GROUP | WG2291054 |
| ISUZU |
|
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL |
|
|||||||||||||||||||||||
| VAUXHALL |
|
| 97125014 | GENERAL MOTORS |
|---|---|
| 97018228 | VAUXHALL |
| 3 50 607 | OPEL |
| 097018228 | GENERAL MOTORS |
| 097125014 | VAUXHALL |
| 097125014 | GENERAL MOTORS |
| 03 50 607 | OPEL |
| 97125014 | VAUXHALL |
| 8-97018228-2 | ISUZU |
| 53 52 019 | OPEL |
| 097018228 | VAUXHALL |
| 97018228 | GENERAL MOTORS |
Expected delivery date:
07-03-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet