Brake Hose SL 3222 ABS
Length 1/2 [mm]: 220 Thread size 1: INN. M10x1 Thread size 2: INN. M10x1 Weight (kg): 0.08 Fitting: Front
or .
| Material | Steel |
| Fitting Position | Front axle left (passenger side) | Front axle right (driver's side) |
| Supplementary Article/Supplementary Info | With bolts |
| Rod/Strut | Coupling Rod |
| DIN / ISO | 985 |
| Observe service information | |
| Warranty | 3 years |
| Length [mm] | 300 |
| External Thread Size | M10 x 1,25 |
| Pipe diameter [mm] | 9 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 260477 | |
| AISIN | JRSMZ-009 | |
| AS METAL | 26SZ3000 | |
| ASHIKA | 106-08-804 | |
| ASHUKI | K875-16 | |
| AUTLOG | FT1223 | |
| AUTOMEGA | 110188710 | |
| BGA | LS6501 | |
| BIRTH | BX5022 | |
| BLUE PRINT | ADK88509 | |
| BORG & BECK | BDL6888 | |
| CAUTEX | 774119 | |
| COMLINE | CSL7138 | |
| COMLINE | CSL7004 | |
| CORTECO | 49400637 | |
| DAYCO | DSS1091 | |
| DELPHI | TC2221 | |
| DJ PARTS | DL1212 | |
| ESEN SKV | 04SKV527 | |
| FAG | 818 0409 10 | |
| FAI AutoParts | FPSL0065 | |
| FAI AutoParts | SS5940 | |
| FARE SA | 35149 | |
| FAST | FT00729 | |
| FEBI PROKIT | 28000 | (this product) |
| FIRST LINE | FDL6888 | |
| FORMPART | 4308002 | |
| FRAP | F1876 | |
| GSP | S050383 | |
| HERTH+BUSS JAKOPARTS | J4968008 | |
| JAPANPARTS | SI-804 | |
| JAPKO | 106804 | |
| KAMOKA | 9030318 | |
| KAVO PARTS | SLS-8510 | |
| KAWE | 8500 69601 | |
| KEY PARTS | KDL6888 | |
| KRAFT AUTOMOTIVE | 4307023 | |
| LEMFÖRDER | 35903 01 | |
| LYNXauto | C7288LR | |
| MAPCO | 51255HPS |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MASTER-SPORT | 28000B-PCS-MS | |
| MAXGEAR | 72-2784 | |
| METZGER | 53051718 | |
| MEYLE | 33-16 060 0006/HD | |
| MEYLE | 33-16 060 0011 | |
| MONROE | L69601 | |
| MOOG | SZ-LS-5081 | |
| MOTAQUIP | LVSL1417 | |
| MOTAQUIP | VSL664 | |
| Metalcaucho | 59573 | |
| NIPPARTS | N4968004 | |
| NK | 5113628 | |
| OCAP | 0503140 | |
| OCAP | 0502761 | |
| OPEN PARTS | SSL1047.11 | |
| OPTIMAL | G7-1527 | |
| ORIGINAL IMPERIUM | 71802 | |
| Omnicraft | 2394659 | |
| QUARO | QS0101/HQ | |
| QUICK STEER | LS7637 | |
| QUINTON HAZELL | QLS3426S | |
| RTS | 97-08523 | |
| SAKURA | 430-80-7023 | |
| SASIC | 2306298 | |
| SIDEM | 77061 | |
| SKF | VKDS 345013 | |
| STC | T459573 | |
| STELLOX | 56-06970-SX | |
| STELLOX | 56-06970A-SX | |
| SWAG | 84 92 8000 | |
| TALOSA | 50-00527 | |
| TOPRAN | 207 665 | |
| TRICLO | 786462 | |
| TRISCAN | 8500 69601 | |
| TRW | JTS7622 | |
| VAICO | V40-1005 | |
| WILMINK GROUP | WG1992982 | |
| WILMINK GROUP | WG2291851 | |
| WILMINK GROUP | WG2619597 |
| OPEL |
|
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUZUKI |
|
|||||||||||||||||||
| VAUXHALL |
|
| 42420-63J00-000 | SUZUKI |
|---|---|
| 093195093 | GENERAL MOTORS |
| 47 09 702 | OPEL |
| 093195093 | VAUXHALL |
| 93195093 | GENERAL MOTORS |
| 42420-62J00-000 | SUZUKI |
| 42420-62J00 | SUZUKI |
| 93195093 | VAUXHALL |
Expected delivery date:
11-12-2025
Secure payment
Length 1/2 [mm]: 220 Thread size 1: INN. M10x1 Thread size 2: INN. M10x1 Weight (kg): 0.08 Fitting: Front
No specifications available yet
No specifications available yet
No specifications available yet