Brake Hose SL 3976 ABS
Weight (kg): 0.07 Fitting: Rear
or .
| Material | Steel |
| Fitting Position | Front Axle |
| Rod/Strut | Coupling Rod |
| Thread Measurement 1 | M10x1.25 |
| Thread Measurement 2 | M10x1.25 |
| Warranty | 2 years |
| Length [mm] | 299 |
| Height [mm] | 32 |
| Width [mm] | 94 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 260305 | |
| A.Z. Meisterteile | AZMT-42-010-2517 | |
| AISIN | JRSBM-006 | |
| ALTE AUTOMOTIVE | 80864AL | |
| ANDEL | ANRO03023 | |
| AS METAL | 26MC1000 | |
| ASAM | 76742 | |
| AUTLOG | FT1769 | |
| BBR Automotive | 001-10-25503 | |
| BGA | LS5902 | |
| BIRTH | BX0001 | |
| BLUE PRINT | ADG08525 | |
| BOGAP | B3321106 | |
| BORG & BECK | BDL6610 | |
| BOSCH | 0 986 141 338 | |
| BSG | BSG 15-310-138 | |
| BÖLK | BOL-I010164 | |
| COMLINE | CSL7052 | |
| CONTITECH | SUA1095 | |
| CORTECO | 49400050 | |
| CTR | CL0651 | |
| DACO | L2400 | |
| DAYCO | DSS1598 | |
| DELPHI | TC1021 | (this product) |
| DENCKERMANN | D140456 | |
| DIEDERICHS | 1120508 | |
| DLZ | SL9132 | |
| DYS | 30-97334 | |
| ETS | 03.LB.196 | |
| FAG | 818 0256 10 | |
| FAI AutoParts | FPSL0033 | |
| FAI AutoParts | SS059 | |
| FAST | FT01608 | |
| FEBI BILSTEIN | 22481 | |
| FI.BA | STPF441-LS | |
| FIRST LINE | FDL6610 | |
| FORMPART | 1208029 | |
| FRAP | F2992 | |
| FRAP | F2532 | |
| FROW | 8251215001 | |
| GSP | S050475 | |
| HERTH+BUSS JAKOPARTS | J4960817 | |
| KAMOKA | 9030038 | |
| KAVO PARTS | SLS-10148 | |
| KAWE | 8500 11618 | |
| KEY PARTS | KDL6610 | |
| LEMFÖRDER | 25522 02 | |
| LORO | 233-06-625 | |
| LYNXauto | C7404LR | |
| MAGNETI MARELLI | 301191624370 | |
| MAPCO | 59614HPS | |
| MASTER-SPORT | 25522-PCS-MS | |
| MATRIX PRO | MX01323356 | |
| MAXGEAR | 72-1752 | |
| MEHA AUTOMOTIVE | MH21050 | |
| MERTZ | M-S1154 | |
| METZGER | 53011618 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEYLE | 316 060 0078 | |
| MEYLE | 316 060 0022/HD | |
| MONROE | L11618 | |
| MOOG | BM-LS-1887 | |
| MOTAQUIP | VSL866A | |
| MOTOTECHNIKA | 31-LS-01 | |
| MOTRIO | 8550500670 | |
| NAKATA | N66-81500 | |
| NAPA | NST4106 | |
| NK | 5114007 | |
| NTY | ZLP-BM-029 | |
| OCAP | 0503881 | |
| OE Germany | 802010 | |
| OE Germany | 802011 | |
| OPEN PARTS | SSL1039.11 | |
| OPTIMAL | G7-868 | |
| ORIGINAL IMPERIUM | 35944 | |
| Omnicraft | 2394545 | |
| Oyodo | 60Z9176-OYO | |
| ProfiPower | 6S1165 | |
| ProfiPower | 6S1172 | |
| QUARO | QS1757/HQ | |
| QUICK STEER | LS7323 | |
| QUINTON HAZELL | QLS3309S | |
| RIDEX | 3229S0268 | |
| RODRUNNER | LS-MN-112 | |
| RODRUNNER | LS-MN-112XD | |
| RODRUNNER | LS-MN-112T | |
| RODRUNNER | LS-MN-137 | |
| RTS | 97-09622 | |
| SASIC | 9005028 | |
| SIDEM | 21360 | |
| SKF | VKDS 348503 | |
| SPIDAN CHASSIS PARTS | 59601 | |
| SRLine | S6051006 | |
| STARK | SKST-0230267 | |
| STELLOX | 56-00539-SX | |
| STELLOX | 56-00539A-SX | |
| SWAG | 99 92 2481 | |
| TALOSA | 50-01102 | |
| TEKNOROT | MN-112T | |
| TEKNOROT | MN-112XD | |
| TEKNOROT | MN-112 | |
| TEKNOROT | MN-137 | |
| TEKNOSA | MN1510 | |
| TOPRAN | 501 056 | |
| TRISCAN | 8500 11618 | |
| TRW | JTS415 | |
| VAICO | V20-7180 | |
| VEMA | 250083 | |
| VEMA | 23446 | |
| WILMINK GROUP | WG2040236 | |
| WILMINK GROUP | WG2610524 | |
| WILMINK GROUP | WG2291310 | |
| WILMINK GROUP | WG1992916 | |
| ZentParts | Z41977 | |
| goCORE | GCC2290048 |
| MINI |
|
|---|
| 3135 6759 537 | MINI |
|---|---|
| 3135 6778 831 | MINI |
| 31356778831 | BMW |
| 31352318481 | MINI |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
25-06-2026
Secure payment
Weight (kg): 0.07 Fitting: Rear
No specifications available yet
No specifications available yet
Height (mm): 98 Inner diameter1 [mm]: 24 Inner diameter 2 [mm]: 60