Brake Shoe Kit, parking brake
No specifications available yet
or .
| Material | Steel |
| Fitting Position | Rear Axle |
| Rod/Strut | Coupling Rod |
| Thread Measurement 1 | M10x1.5 |
| Thread Measurement 2 | M10x1.5 |
| Warranty | 2 years |
| Length [mm] | 167 |
| Height [mm] | 68 |
| Width [mm] | 36 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 260589 | |
| A.Z. Meisterteile | AZMT-42-010-4638 | |
| ACKOJAP | A51-1109 | |
| AISIN | JRSDO-006 | |
| ANDEL | ANRO02772 | |
| AS METAL | 26CH0105 | |
| ASAM | 74920 | |
| BGA | LS6502 | |
| BIRTH | BX5118 | |
| BLUE PRINT | ADG085142 | |
| BORG & BECK | BDL7128 | |
| COMLINE | CSL7282 | |
| CORTECO | 49400952 | |
| DAYCO | DSS2763 | |
| DELPHI | TC2278 | (this product) |
| DENCKERMANN | D140329 | |
| DJ PARTS | DL1533 | |
| DLZ | SL5018-H | |
| DLZ | SL5018 | |
| DYS | 30-75827 | |
| ETS | 11.LB.028 | |
| FAG | 818 0433 10 | |
| FAI AutoParts | SS7185 | |
| FAST | FT01671 | |
| FEBI BILSTEIN | 31708 | |
| FIRST LINE | FDL7128 | |
| FORMPART | 5608002 | |
| FROW | 3751215001 | |
| FROW | 3891215003 | |
| GSP | S050094 | |
| HERTH+BUSS JAKOPARTS | J4890907 | |
| KAVO PARTS | SLS-1011 | |
| KAWE | 8500 10644 | |
| KRAFT AUTOMOTIVE | 4301640 | |
| LEMFÖRDER | 33459 01 | |
| LYNXauto | C7142LR | |
| MAGNETI MARELLI | 301191621230 | |
| MALÒ | 50510 | |
| MAPCO | 49632HPS | |
| MASTER-SPORT | 33459-PCS-MS |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEHA AUTOMOTIVE | MH20401 | |
| MERTZ | M-S1218 | |
| METZGER | 53002419 | |
| MEYLE | 29-16 060 0010 | |
| MONROE | L10644 | |
| MOOG | OP-LS-7224 | |
| MOTAQUIP | LVSL1353 | |
| MOTOTECHNIKA | 06-LS-12 | |
| NAKATA | N66-82240 | |
| NK | 5115012 | |
| OCAP | 0503955 | |
| OCAP | 0505169 | |
| OPTIMAL | G7-1266 | |
| ORIGINAL IMPERIUM | 31493 | |
| Oyodo | 60Z0017-OYO | |
| ProfiPower | 6S1128 | |
| QUINTON HAZELL | QLS3726S | |
| RIDEX | 3229S0326 | |
| RODRUNNER | LS-CH-605 | |
| RODRUNNER | LS-CH-605T | |
| RTS | 97-90312 | |
| SASIC | 2306312 | |
| SIDEM | 9068 | |
| SKF | VKDS 445001 | |
| SPIDAN CHASSIS PARTS | 50248 | |
| SRLine | S6025022 | |
| STARK | SKST-0230325 | |
| STELLOX | 56-05657-SX | |
| STELLOX | 56-05657A-SX | |
| SWAG | 13 93 1708 | |
| TALOSA | 50-07702 | |
| TEKNOROT | CH-605T | |
| TEKNOROT | CH-605 | |
| TEKNOSA | CH1515 | |
| TRISCAN | 8500 10644 | |
| TRW | JTS602 | |
| WILMINK GROUP | WG2040680 | |
| WILMINK GROUP | WG2292142 | |
| WILMINK GROUP | WG1992983 | |
| WILMINK GROUP | WG2617453 |
| CHEVROLET |
|
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL |
|
|||||||||||||||||
| VAUXHALL |
|
| 4804642 | OPEL |
|---|---|
| 4817539 | OPEL |
| 96996460 | VAUXHALL |
| 96626150 | VAUXHALL |
| 96626150 | CHEVROLET |
| 96996460 | CHEVROLET |
| 96626150 | OPEL |
| 96996460 | OPEL |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
11-06-2026
Secure payment
No specifications available yet
No specifications available yet
Type of brake: Disc brakes Fitting position: Rear Fitting position: Right Required quantity: 1 Weight (kg): 0,46
No specifications available yet