Rod/Strut, stabiliser 260708 ABS
No specifications available yet
or .
| Material | Steel |
| Fitting Position | Front axle left (passenger side) |
| Rod/Strut | Coupling Rod |
| Paired article numbers | TC3414 |
| Thread Measurement 1 | M12x1.75 |
| Thread Measurement 2 | M12x1.75 |
| Warranty | 2 years |
| Length [mm] | 306 |
| Height [mm] | 37 |
| Width [mm] | 79 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 261060 | |
| A.Z. Meisterteile | AZMT-42-010-7176 | |
| AIC | 73628 | |
| ALTE AUTOMOTIVE | 93850AL | |
| ANDEL | ANRO03151 | |
| AS METAL | 26OP1300 | |
| BGA | LS9516 | |
| BIRTH | BS0106 | |
| BORG & BECK | BDL7495 | |
| BOSCH | 0 986 141 537 | |
| BSG | BSG 65-310-074 | |
| COMLINE | CSL5067 | |
| CONTITECH | SUA1127 | |
| CORTECO | 49485832 | |
| DACO | L2715L | |
| DAYCO | DSS4449 | |
| DELPHI | TC3413 | (this product) |
| DLZ | SL1439L-H | |
| DYS | 30-75749 | |
| DYS | 30-10345 | |
| FAG | 818 0562 10 | |
| FAI AutoParts | SS9384 | |
| FAI AutoParts | FPSL0639L | |
| FEBI BILSTEIN | 170733 | |
| FIRST LINE | FDL7495 | |
| FRAP | F5275 | |
| FRAP | FAFR12-245-305 | |
| FRAP | FAFR12-295-355 | |
| GOOM | RS-0305 | |
| GSP | S051235 | |
| HERTH+BUSS JAKOPARTS | J4960868 | |
| IAP QUALITY PARTS | 509-09044 | |
| KAMOKA | 9030565 | |
| KAVO PARTS | SLS-10179 | |
| KRAFT AUTOMOTIVE | 4301740 | |
| LEMFÖRDER | 43656 01 | |
| LYNXauto | C7563L | |
| MAXGEAR | 72-4037 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEHA AUTOMOTIVE | MH20904 | |
| MERTZ | M-S2375 | |
| MEYLE | 616 060 0037/HD | |
| MONROE | L24622 | |
| MOOG | OP-LS-15333 | |
| MOTAQUIP | LVSL1477 | |
| MOTOTECHNIKA | 14-LS-21 | |
| MOTRIO | 8550507180 | |
| NAKATA | N66-80315 | |
| OCAP | 0595800 | |
| OPTIMAL | G7-2000 | |
| ORIGINAL IMPERIUM | 38759 | |
| Oyodo | 60Z9199-OYO | |
| QUINTON HAZELL | QLS3906S | |
| RIDEX | 3229S0716 | |
| RODRUNNER | LS-CH-1197 | |
| RODRUNNER | LS-O-527 | |
| SASIC | 2306259 | |
| SIDEM | 9962 | |
| SKF | VKDS 345025 | |
| SPIDAN CHASSIS PARTS | 59281 | |
| SRLine | S6055062 | |
| STARK | SKST-0230715 | |
| STELLOX | 56-00171A-SX | |
| SWAG | 33 10 0535 | |
| TALOSA | 50-17295 | |
| TALOSA | 50-09123 | |
| TEKNOROT | CH-1197 | |
| TEKNOROT | O-527 | |
| TEKNOSA | OP1518 | |
| TOPRAN | 632 373 | |
| TRW | JTS1813 | |
| VAICO | V40-2012 | |
| WILMINK GROUP | WG2622910 | |
| WILMINK GROUP | WG1993140 | |
| WILMINK GROUP | WG2040913 | |
| WILMINK GROUP | WG2293230 |
| OPEL |
|
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 39001003 | OPEL |
|---|---|
| 39001003 | VAUXHALL |
| 39064480 | OPEL |
| 39064480 | VAUXHALL |
| 39064480 | GENERAL MOTORS |
| 42705813 | VAUXHALL |
| 42705813 | OPEL |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
29-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
length (mm): 300 width (mm): 204