Brake pad set, disc brake 21720 00 704 00 Breck
No specifications available yet
or .
| Material | Steel |
| Fitting Position | Front axle right (driver's side) |
| Rod/Strut | Coupling Rod |
| Paired article numbers | TC3413 |
| Thread Measurement 1 | M12x1.75 |
| Thread Measurement 2 | M12x1.75 |
| Warranty | 2 years |
| Length [mm] | 306 |
| Height [mm] | 37 |
| Width [mm] | 79 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 261061 | |
| A.Z. Meisterteile | AZMT-42-010-7175 | |
| AIC | 73629 | |
| ALTE AUTOMOTIVE | 93851AL | |
| ANDEL | ANRO03152 | |
| AS METAL | 26OP1301 | |
| BGA | LS9517 | |
| BIRTH | BD0106 | |
| BORG & BECK | BDL7496 | |
| BOSCH | 0 986 141 536 | |
| BSG | BSG 65-310-073 | |
| COMLINE | CSL6067 | |
| CORTECO | 49485833 | |
| DACO | L2716R | |
| DAYCO | DSS4450 | |
| DELPHI | TC3414 | (this product) |
| DLZ | SL1439R-H | |
| DYS | 30-75748 | |
| DYS | 30-10344 | |
| FAG | 818 0563 10 | |
| FAI AutoParts | SS9385 | |
| FAI AutoParts | FPSL0639R | |
| FEBI BILSTEIN | 170732 | |
| FIRST LINE | FDL7496 | |
| FRAP | F5274 | |
| FRAP | FAFR12-245-305 | |
| FRAP | FAFR12-295-355 | |
| GOOM | RS-0300 | |
| GSP | S051236 | |
| HERTH+BUSS JAKOPARTS | J4970868 | |
| IAP QUALITY PARTS | 509-09043 | |
| KAMOKA | 9030566 | |
| KAVO PARTS | SLS-10180 | |
| KRAFT AUTOMOTIVE | 4301739 | |
| LEMFÖRDER | 43657 01 | |
| LYNXauto | C7563R | |
| MAXGEAR | 72-4036 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEHA AUTOMOTIVE | MH20984 | |
| MEHA AUTOMOTIVE | MH20477 | |
| MERTZ | M-S2376 | |
| MEYLE | 616 060 0036/HD | |
| MONROE | L24621 | |
| MOOG | OP-LS-15334 | |
| MOTAQUIP | LVSL1478 | |
| MOTOTECHNIKA | 14-LS-20 | |
| MOTRIO | 8550507179 | |
| NAKATA | N66-80314 | |
| OCAP | 0585800 | |
| OPTIMAL | G7-2001 | |
| ORIGINAL IMPERIUM | 38760 | |
| Oyodo | 60Z9200-OYO | |
| QUINTON HAZELL | QLS3907S | |
| RIDEX | 3229S0902 | |
| RODRUNNER | LS-CH-1196 | |
| RODRUNNER | LS-O-526 | |
| SASIC | 2306260 | |
| SIDEM | 9963 | |
| SKF | VKDS 345024 | |
| SPIDAN CHASSIS PARTS | 59282 | |
| SRLine | S6055063 | |
| SWAG | 33 10 0536 | |
| TALOSA | 50-09122 | |
| TALOSA | 50-17294 | |
| TEKNOROT | O-526 | |
| TEKNOROT | CH-1196 | |
| TEKNOSA | OP1519 | |
| TOPRAN | 632 374 | |
| TRW | JTS1814 | |
| VAICO | V40-2011 | |
| WILMINK GROUP | WG1993141 | |
| WILMINK GROUP | WG2293231 | |
| WILMINK GROUP | WG2622911 | |
| WILMINK GROUP | WG2040914 |
| OPEL |
|
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAUXHALL |
|
| 39001004 | OPEL |
|---|---|
| 39001004 | VAUXHALL |
| 39064481 | OPEL |
| 39064481 | VAUXHALL |
| 42705814 | OPEL |
| 42705814 | VAUXHALL |
| 39064481 | GENERAL MOTORS |
| 39001004 | GENERAL MOTORS |
| 42705814 | GENERAL MOTORS |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
16-11-2026
Secure payment