Shock Absorber MONROE ORIGINAL R11004
Shock absorber type: Oil pressure Shock absorber system: Twin pipe Shock absorber installation type: Suspension leg
or .
| Material | Steel |
| Rod/Strut | Coupling Rod |
| Thread Measurement 1 | M12x1.75 |
| Thread Measurement 2 | M12x1.75 |
| Warranty | 2 years |
| Length [mm] | 323 |
| Height [mm] | 40 |
| Width [mm] | 73 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 260031 | |
| AS METAL | 26CT0200 | |
| ASAM | 80764 | |
| AUTOMEGA | 110134110 | |
| BGA | LS6708 | |
| BIRTH | BX0233 | |
| BORG & BECK | BDL6323 | |
| BOSCH | 0 986 141 309 | |
| BSG | BSG 70-310-017 | |
| COMLINE | CSL7018 | |
| CONTITECH | SUA1067 | |
| CORTECO | 49399153 | |
| DELPHI | TC675 | (this product) |
| DENCKERMANN | D140054 | |
| DJ PARTS | DL1156 | |
| ETS | 20.LB.508 | |
| FAG | 818 0236 10 | |
| FAI AutoParts | SS525 | |
| FEBI BILSTEIN | 17129 | |
| FI.BA | STPF010-LS | |
| FIRST LINE | FDL6323 | |
| FORMPART | 2108001 | |
| FORMPART | 2108001-XL | |
| FRAP | F2215 | |
| GSP | S100043 | |
| HERTH+BUSS JAKOPARTS | J49608100 | |
| KAMOKA | 9030252 | |
| KAVO PARTS | SLS-10465 | |
| KAWE | 8500 38604 | |
| KEY PARTS | KDL6323 | |
| KRAFT AUTOMOTIVE | 4305555 | |
| LEMFÖRDER | 17464 02 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 233-06-129 | |
| MAPCO | 19338HPS | |
| MASTER-SPORT | 17464-PCS-MS | |
| MAXGEAR | 72-1132 | |
| MEYLE | 11-16 060 5041/HD | |
| MONROE | L38604 | |
| MOOG | PE-DS-5041 | |
| MOTAQUIP | VSL665A | |
| NK | 5111902 | |
| OCAP | 0501857 | |
| OCAP | 0500233 | |
| OCAP | 0501553 | |
| OPEN PARTS | SSL1083.11 | |
| OPTIMAL | G7-540 | |
| ORIGINAL IMPERIUM | 36359 | |
| Omnicraft | 2394513 | |
| QUARO | QS0931/HQ | |
| QUICK STEER | LS7190 | |
| RTS | 97-00511 | |
| RTS | 97-00518 | |
| SASIC | 0875405 | |
| SIDEM | 53562 | |
| SKF | VKDS 343012 | |
| STELLOX | 56-01353A-SX | |
| STELLOX | 56-01353-SX | |
| SWAG | 62 79 0003 | |
| TALOSA | 50-09859 | |
| TRICLO | 781127 | |
| TRISCAN | 8500 38604 | |
| TRW | JTS137 | |
| VAICO | V42-0016 | |
| VEMA | 15064 |
| CITROEN |
|
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT |
|
| 96177836 | CITROËN |
|---|---|
| 5087.40 | CITROËN |
| 5087.40 | PEUGEOT |
| 1634882480 | CITROËN |
| 1634882480 | PEUGEOT |
| 1607323080 | PEUGEOT |
| 1607323080 | CITROËN |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
20-04-2026
Secure payment
Shock absorber type: Oil pressure Shock absorber system: Twin pipe Shock absorber installation type: Suspension leg
No specifications available yet
No specifications available yet
Thread size: IN M16X1.5 RHT Cone size (mm): 12.6 Length (mm): 148 Weight (kg): 0.6