Cooling fan BSG 40-510-024
No specifications available yet
or .
| Fitting Position | Rear axle right (driver's side) |
| Supplementary Article/Supplementary Info | With accessories |
| Rod/Strut | Suspension Rod |
| Paired article numbers | 26050 02 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 260490 | |
| AS METAL | 26AU1301 | |
| ASAM | 76766 | |
| AUTOMEGA | 110090410 | |
| BGA | LS9614 | |
| BIRTH | BD0023 | |
| BORG & BECK | BDL6821 | |
| BSG | BSG 90-310-113 | |
| COMLINE | CSL6075 | |
| CORTECO | 49399647 | |
| DELPHI | TC1799 | |
| DENCKERMANN | D140191 | |
| FAG | 818 0524 10 | |
| FAI AutoParts | SS6032 | |
| FEBI BILSTEIN | 101042 | |
| FIRST LINE | FDL6821 | |
| FORMPART | 2908032 | |
| GSP | S050050 | |
| KAWE | 8500 29639 | |
| KRAFT AUTOMOTIVE | 4300821 | |
| LEMFORDER | 26051 02 | (this product) |
| LORO | 233-07-010 | |
| LYNXauto | C7302R | |
| MALÒ | 178551 | |
| MAPCO | 51734 | |
| MAXGEAR | 72-1807 | |
| METZGER | 53009214 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEYLE | 116 060 0022/HD | |
| MONROE | L29639 | |
| MOOG | VO-LS-4398 | |
| MOTAQUIP | LVSL1338 | |
| NK | 5114731 | |
| OCAP | 0584332 | |
| OPTIMAL | G7-1085S | |
| OPTIMAL | G7-1085 | |
| ORIGINAL IMPERIUM | 37532 | |
| QUINTON HAZELL | QLS3567S | |
| RTS | 97-95925-1 | |
| SIDEM | 63665 | |
| SKF | VKDS 441006 | |
| STELLOX | 56-05047-SX | |
| SWAG | 30 10 1042 | |
| TALOSA | 50-01078 | |
| TALOSA | 50-13194 | |
| TOPRAN | 112 005 | |
| TRICLO | 783366 | |
| TRICLO | 783365 | |
| TRISCAN | 8500 29639 | |
| TRUCKTEC AUTOMOTIVE | 07.32.057 | |
| VAICO | V10-0675 | |
| WILMINK GROUP | WG2290934 | |
| WILMINK GROUP | WG2610645 | |
| WILMINK GROUP | WG1993171 |
| AUDI |
|
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PORSCHE |
|
||||||||||||||||||||||||||||||||
| VOLKSWAGEN |
|
| 7L0 505 466 B | AUDI |
|---|---|
| 7L0 505 466 A | AUDI |
| 7L0 505 466 B | PORSCHE |
| 7L0 505 466 A | PORSCHE |
| 955 333 070 10 | PORSCHE |
| 7L0 505 466 B | VW |
| 7L0 505 466 A | VW |
| 7L0 505 466 D | VW |
| 7L0 505 466 C | AUDI |
| 955 333 070 11 | PORSCHE |
| 955 333 070 21 | PORSCHE |
| 7L0 505 466 C | VW |
| 7L0 505 466 D | AUDI |
| 7L0 505 466 C | PORSCHE |
Expected delivery date:
05-01-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet