Alternator 225.541.090.000 PlusLine
No specifications available yet
or .
| Fitting Position | Rear axle left (passenger side) | Rear axle right (driver's side) |
| Supplementary Article/Supplementary Info | With accessories |
| Rod/Strut | Suspension Rod |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 3RG | 21129 | |
| A.B.S. | 260429 | |
| AS METAL | 26BM2810 | |
| AUTLOG | FT1221 | |
| BBR Automotive | 001-10-22580 | |
| BGA | LS0954 | |
| BIRTH | BX5080 | |
| BORG & BECK | BDL6778 | |
| BSG | BSG 15-310-089 | |
| CAUTEX | 750112 | |
| COMLINE | CSL7260 | |
| CORTECO | 49400980 | |
| DELPHI | TC1485 | |
| ESEN SKV | 92SKV440 | |
| FAG | 818 0162 10 | |
| FAI AutoParts | SS5666 | |
| FARE SA | F0905B | |
| FEBI BILSTEIN | 27198 | |
| FIRST LINE | FDL6778 | |
| FORMPART | 1208039 | |
| GSP | S050071 | |
| KAMOKA | 9030043 | |
| KRAFT AUTOMOTIVE | 4302884 | |
| LEMFORDER | 27171 02 | (this product) |
| LYNXauto | C7140LR | |
| MAPCO | 51641HPS |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| METZGER | 53012719 | |
| MEYLE | 316 060 0011/HD | |
| MONROE | L11624 | |
| MOOG | BM-LS-3858 | |
| MOTAQUIP | VSL946 | |
| Metalcaucho | 05851 | |
| NK | 5111521 | |
| OCAP | 0504216 | |
| OPTIMAL | G7-1036 | |
| ORIGINAL IMPERIUM | 35915 | |
| QUINTON HAZELL | QLS3444S | |
| RTS | 97-99545 | |
| SASIC | 2306060 | |
| SIDEM | 21365 | |
| SKF | VKDS 448207 | |
| STC | T405851 | |
| STELLOX | 56-03492-SX | |
| SWAG | 20 92 7198 | |
| TALOSA | 50-02402 | |
| TRICLO | 782100 | |
| TRUCKTEC AUTOMOTIVE | 08.30.064 | |
| VAICO | V20-7198 | |
| WILMINK GROUP | WG2292166 | |
| WILMINK GROUP | WG2610856 | |
| WILMINK GROUP | WG1992495 |
| BMW |
|
|---|
| 33 50 3 414 297 | BMW |
|---|---|
| 3 414 297 | BMW |
| 3 413 197 | BMW |
| 33 50 3 413 197 | BMW |
Expected delivery date:
02-03-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet