Rod/Strut, stabiliser MEYLE-ORIGINAL Quality
No specifications available yet
or .
| Fitting Position | Front axle left (passenger side) |
| Rod/Strut | Suspension Rod |
| Outer thread [mm] | M12X1,75 |
| Paired article numbers | 33458 02 |
| Warranty | 2 years |
| Length [mm] | 286 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 260568 | |
| AISIN | JRSDO-005 | |
| AS METAL | 26CH0100 | |
| ASAM | 74548 | |
| AUTOMEGA | 210042610 | |
| BGA | LS9527 | |
| BIRTH | BS5031 | |
| BLUE PRINT | ADG085106 | |
| BORG & BECK | BDL7062 | |
| BSG | BSG 16-310-008 | |
| COMLINE | CSL5087 | |
| CORTECO | 49396594 | |
| DELPHI | TC1987 | |
| DJ PARTS | DL1532 | |
| FAG | 818 0341 10 | |
| FAI AutoParts | SS2907 | |
| FAST | FT01648 | |
| FEBI BILSTEIN | 28671 | |
| FIRST LINE | FDL7062 | |
| FORMPART | 5608001 | |
| FRAP | F3853 | |
| GSP | S050376 | |
| HERTH+BUSS JAKOPARTS | J4960906 | |
| KAVO PARTS | SLS-1012 | |
| LEMFORDER | 33457 02 | (this product) |
| LYNXauto | C7141L | |
| MAPCO | 51302HPS | |
| MAXGEAR | 72-2525 | |
| METZGER | 53003911 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEYLE | 616 060 0013 | |
| MONROE | L10624 | |
| MOOG | OP-LS-4707 | |
| MOTAQUIP | LVSL1354 | |
| NK | 5115010 | |
| OCAP | 0593954 | |
| OCAP | 0595337 | |
| OPEN PARTS | SSL1082.10 | |
| OPTIMAL | G7-1304 | |
| ORIGINAL IMPERIUM | 32472 | |
| Omnicraft | 2394746 | |
| QUARO | QS7648/HQ | |
| QUINTON HAZELL | QLS3617S | |
| RTS | 97-90301-2 | |
| SASIC | 2306161 | |
| SIDEM | 9066 | |
| SKF | VKDS 345018 | |
| STELLOX | 56-00518-SX | |
| STELLOX | 56-00518A-SX | |
| SWAG | 89 92 8671 | |
| TALOSA | 50-01183 | |
| TOPRAN | 207 997 | |
| TRW | JTS578 | |
| VAICO | V40-1925 | |
| VEMA | 26017 | |
| WILMINK GROUP | WG1993149 | |
| WILMINK GROUP | WG2288885 | |
| WILMINK GROUP | WG2617451 |
| CHEVROLET |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL |
|
||||||||||||||||||||
| VAUXHALL |
|
| 95488870 | OPEL |
|---|---|
| 96996450 | OPEL |
| 96626247 | OPEL |
| 22744118 | OPEL |
| 95488870 | VAUXHALL |
| 22744118 | VAUXHALL |
| 96626247 | VAUXHALL |
| 96996450 | VAUXHALL |
| 95488870 | CHEVROLET |
| 96626247 | CHEVROLET |
| 96996450 | CHEVROLET |
| 22744118 | CHEVROLET |
| 95488870 | GENERAL MOTORS |
| 22744118 | GENERAL MOTORS |
| 96996450 | GENERAL MOTORS |
| 96626247 | GENERAL MOTORS |
Expected delivery date:
26-12-2025
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet