Accessory Kit, disc brake pad
No specifications available yet
or .
| Rod/Strut | Coupling Rod |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 260012 | |
| AS METAL | 26AU0210B | |
| AS METAL | 26AU0210 | |
| BIRTH | BX2046 | |
| BOGE | 88-590-A | |
| BORG & BECK | BDL6310 | |
| BSG | BSG 90-310-009 | |
| COMLINE | CSL7092 | |
| CONTITECH | SUA1062 | |
| DELPHI | TC771 | |
| FAG | 818 0213 10 | |
| FAG | 818 0213 10 | (this product) |
| FEBI BILSTEIN | 19022 | |
| FEBI BILSTEIN | 15410 | |
| FEBI BILSTEIN | 17216 | |
| FEBI BILSTEIN | 17214 | |
| FIRST LINE | FDL6310 | |
| GSP | S050032 | |
| KEY PARTS | KDL6310 | |
| LEMFÖRDER | 21554 02 | |
| LORO | 233-06-062 | |
| METZGER | 53005418 | |
| METZGER | 53006111 | |
| MEYLE | 116 060 0006 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEYLE | 116 060 0008 | |
| MEYLE | 116 060 0007 | |
| MONROE | L29646 | |
| MONROE | L29K03 | |
| MOOG | AU-LS-14840 | |
| MOOG | VO-LS-0157 | |
| OCAP | 0501903 | |
| OCAP | 0502046 | |
| OPEN PARTS | SSL1038.11 | |
| OPTIMAL | G7-517 | |
| OPTIMAL | G7-695S | |
| OPTIMAL | G7-695 | |
| ORIGINAL IMPERIUM | 35031 | |
| QUINTON HAZELL | QLS3235S | |
| SKF | VKDS 341011 | |
| SWAG | 32 79 0011 | |
| SWAG | 32 61 0006 | |
| SWAG | 30 91 9022 | |
| SWAG | 32 61 0005 | |
| TOPRAN | 113 166 | |
| TRW | JTS361 | |
| VAICO | V10-1225-1 | |
| WILMINK GROUP | WG2609322 |
| AUDI |
|
|---|
| 4D0 411 317 J | VW |
|---|---|
| 4D0 411 317 G | AUDI |
| 4D0 411 317 D | AUDI |
| 4D0 411 317 J | AUDI |
| 4D0 411 317 D | VW |
| 4D0 411 317 G | VW |
| 4D0 411 317 J | SKODA |
| 4D0411317D | VW |
| 4D0411317J | SKODA |
| 4D0411317J | AUDI |
| 4D0411317D | AUDI |
| 4D0411317G | VW |
| 4D0411317J | VW |
| 4D0411317G | AUDI |
Expected delivery date:
03-04-2026
Secure payment
No specifications available yet
No specifications available yet
voltage (volts): 14 charging current [A]: 45
No specifications available yet