Brake Disc 24.0122-0228.1 ATE
No specifications available yet
or .
| Fitting Position | Rear axle right (driver's side) |
| Rod/Strut | Coupling Rod |
| Paired article numbers | 5116607 |
| New Part | |
| Warranty | 2 years |
| Net weight [kg] | 0,42 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 260948 | |
| A.Z. Meisterteile | AZMT-42-011-3063 | |
| BGA | LS8823 | |
| BIRTH | BD5095 | |
| DELPHI | TC4813 | |
| DLZ | SL9116R | |
| FEBI BILSTEIN | 180690 | |
| GSP | S052025 | |
| HERTH+BUSS JAKOPARTS | J4890801 | |
| KAMOKA | 9030554 | |
| KAWE | 8500 81611 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LORO | 233-07-048 | |
| METZGER | 53073904 | |
| METZGER | 53096904 | |
| MEYLE | 70-16 060 0011/HD | |
| NK | 5116608 | (this product) |
| OPEN PARTS | SSL1277.01 | |
| OPTIMAL | G7-2058 | |
| SWAG | 33 10 7818 | |
| TRISCAN | 8500 81611 | |
| VEMA | 250328 | |
| WILMINK GROUP | WG2584212 |
| TESLA |
|
|---|
| 104449600E | TESLA |
|---|---|
| 104449600F | TESLA |
| 128849600A | TESLA |
Expected delivery date:
07-12-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet