Control Arm-/Trailing Arm Bush 270300 ABS
Internal diameter [mm]: 18.1 Outer diameter [mm]: 43 Weight (kg): 0.16 Fitting: For
or .
| Fitting Position | Rear axle left (passenger side) |
| Rod/Strut | Coupling Rod |
| Outer thread [mm] | 10 x 1,25 |
| Fitting Position | Rear left (passenger side) |
| Overall Length [mm] | 149 |
| Overall Height [mm] | 58,5 |
| Warranty | 2 years |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ACKOJAP | A26-0262 | |
| ACKOJAP | A26-1188 | |
| AS METAL | 26HN4110 | |
| ASHIKA | 106-04-407L | |
| BGA | LS2510 | |
| BIRTH | BS0085 | |
| BLUE PRINT | ADH28537 | |
| BLUE PRINT | ADH28508 | |
| BORG & BECK | BDL6639 | |
| COMLINE | CSL5012 | |
| FEBI BILSTEIN | 42084 | |
| FEBI BILSTEIN | 24945 | |
| FIRST LINE | FDL6639 | |
| GSP | S050166 | |
| HERTH+BUSS JAKOPARTS | J4894004 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| JAPANPARTS | SI-407L | (this product) |
| JAPKO | 106407L | |
| KAMOKA | 9030166 | |
| KAVO PARTS | SLS-2023 | |
| LYNXauto | C7046L | |
| METZGER | 53024513 | |
| MEYLE | 31-16 060 0017/HD | |
| MOTAQUIP | LVSL829 | |
| NIPPARTS | J4894004 | |
| NK | 5112622 | |
| OPTIMAL | G7-821 | |
| ORIGINAL IMPERIUM | 70518 | |
| SWAG | 85 94 2084 | |
| SWAG | 85 92 4945 | |
| WILMINK GROUP | WG1992602 |
| HONDA |
|
|---|
| 52325-S84-A01 | HONDA |
|---|---|
| 52325SDAA01 | HONDA |
| 52325SFYJ01 | HONDA |
| 52325S84A01 | HONDA |
Expected delivery date:
16-04-2026
Secure payment
Internal diameter [mm]: 18.1 Outer diameter [mm]: 43 Weight (kg): 0.16 Fitting: For
No specifications available yet
No specifications available yet
No specifications available yet