Brake Drum 14272 FEBI
Thickness (in mm): 40 Fitting position: Rear axle Weight (kg): 9,18 Supplementary Article / Supplementary Info 2: without wheel bearing Required quantity: 2 Number of holes: 4 Brake drum inner diameter [mm]: 230
or .
| Material | Aluminium |
| Supplementary Article/Info 2 | With ball joint |
| Fitting Position | Rear | Left (passenger side) | Lower |
| Paired article numbers | TC1880 |
| Steering arm type | Control Arm |
| Warranty | 2 years |
| Length [mm] | 470 |
| Height [mm] | 105 |
| Width [mm] | 100 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 210981 | |
| AS METAL | 23AU0224 | |
| AS METAL | 23AU0224B | |
| ASAM | 101616 | |
| AUTOMEGA | 110060310 | |
| BGA | TRC0159 | |
| BIRTH | BR1925 | |
| BORG & BECK | BCA6455 | |
| BSG | BSG 90-315-039 | |
| COMLINE | CCA1293L | |
| CORTECO | 49398705 | |
| DAYCO | DSS3711 | |
| DELPHI | TC1879 | (this product) |
| DENCKERMANN | D120480 | |
| DJ PARTS | DA1393 | |
| ESEN SKV | 04SKV237 | |
| FAG | 821 0686 10 | |
| FAI AutoParts | SS5608 | |
| FEBI BILSTEIN | 34520 | |
| FEBI BILSTEIN | 40263 | |
| FEBI BILSTEIN | 27010 | |
| FIRST LINE | FCA6455 | |
| FORMPART | 1105043 | |
| FRAP | F3082 | |
| GSP | S060029 | |
| KAVO PARTS | SCA-10381 | |
| KAWE | 8500 29586 | |
| KRAFT AUTOMOTIVE | 4210159 | |
| LEMFÖRDER | 27156 01 | |
| LORO | 233-01-187 | |
| MAGNETI MARELLI | 301181321200 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAPCO | 51874HPS | |
| MAPCO | 51874 | |
| MASTER-SPORT | 27156-PCS-MS | |
| MAXGEAR | 72-1017 | |
| MEYLE | 116 050 0044/HD | |
| MONROE | L29586 | |
| MOOG | AU-TC-4945 | |
| MOTAQUIP | VSA1215 | |
| NK | 5014755 | |
| OCAP | 0392327 | |
| OPEN PARTS | SSW1128.10 | |
| OPTIMAL | G5-750 | |
| RTS | 95-05978-2 | |
| SASIC | 7476199 | |
| SIDEM | 37377 | |
| SKF | VKDS 321503 B | |
| STELLOX | 57-00131-SX | |
| SWAG | 30 94 0263 | |
| SWAG | 30 92 7010 | |
| SWAG | 30 93 4520 | |
| TALOSA | 46-00161 | |
| TOPRAN | 111 987 | |
| TREVI AUTOMOTIVE | TRTT1175 | |
| TRISCAN | 8500 29586 | |
| TRW | JTC2565 | |
| TRW | JTC1090 | |
| UNIGOM | 506131 | |
| VAICO | V10-0627 | |
| VEMA | 23059 | |
| ÜRO Parts | 4E0407506E | |
| ÜRO Parts | 4E0407509E |
| AUDI |
|
|---|
| 4F0 407 693H | AUDI |
|---|---|
| 4F0 407 693 | AUDI |
| 4F0 407 693B | AUDI |
| 4F0 407 693C | AUDI |
| 4F0 407 693G | AUDI |
| 4F0407693J | AUDI |
| 4F0407693D | AUDI |
| 4F0407693F | AUDI |
Delphi has over 50 years of experience in OEM-supply, designing, developing and manufacturing a wide range of components for automotive manufacturers on a global basis.
Present in more than 150 countries and a global network of more than 2,750 service centers, Delphi Technologies provides aftermarket end-to-end solutions with OEM-specifications, from parts to advanced software solutions.
With a broad portfolio of gasoline fuel systems, diesel fuel systems, maintenance solutions, engine management and vehicle electronics, supported by OEM-level diagnostic and testing equipment, training and technical information, Delphi Technologies enables you to service and repair vehicles at the right time .
Expected delivery date:
01-01-2026
Secure payment
Thickness (in mm): 40 Fitting position: Rear axle Weight (kg): 9,18 Supplementary Article / Supplementary Info 2: without wheel bearing Required quantity: 2 Number of holes: 4 Brake drum inner diameter [mm]: 230
No specifications available yet
No specifications available yet
No specifications available yet