Filter, interior air
Length (mm): 227 Thickness (in mm): 30 Weight (kg): 0,140 Required quantity: 1 Width (mm): 184 Filter type: Filter insert Filter type: pollen filter
or .
| Operating Mode | Hydraulic |
| Pump Type | Vane Pump |
| Observe technical data | |
| Service exchange part | |
| Warranty | 2 years |
| Left / right steering | For left-hand drive vehicles | For right-hand drive vehicles |
| Pressure [bar] | 120 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AIC | 51605 | |
| ATI | P510 | |
| AUTEX | 863083 | |
| DA SILVA | DP2231 | |
| DEPA | PA510 | |
| DRI | 715520003 | |
| EAI | PH23025 | |
| EAI | SOR4230157 | |
| ELSTOCK | 15-0003 | |
| ESEN SKV | 10SKV125 | |
| INDECO | BRAU034 | |
| IPD | 36-2078 | |
| JP GROUP | 1145100800 | |
| JPN | 90K9010-JPN | |
| KAMOKA | PP016 | |
| LAUBER | 55.2810 | |
| LAUBER | 55.5205 | |
| LIZARTE | 04.23.0157 | |
| LORO | 140-01-075 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MAPCO | 27803 | |
| MAXGEAR | 48-0165 | |
| MAXGEAR | 48-0048 | |
| MEYLE | 114 631 0017 | |
| MTR | 12108617 | |
| OPTIMAL | HP-158 | |
| RIDEX | 12H0018 | |
| SNRA | PH23025 | |
| SNRA | SOR4230157 | |
| SPIDAN | 53658 | |
| STARK | SKHP-0540018 | |
| STARTCAR | SOR4230157 | |
| STARTCAR | PH23025 | |
| TOPRAN | 113 536 | |
| TRISCAN | 8515 29611 | |
| TRUCKTEC AUTOMOTIVE | 07.37.169 | |
| TRW | JPR223 | (this product) |
| TURBO MOTOR | PU00003 | |
| VAICO | V10-7093 |
| AUDI |
|
|---|
| 048 145 155 FV | AUDI |
|---|---|
| 048 145 155 CX | AUDI |
| 048 145 155 CV | AUDI |
| 048 145 155 FX | AUDI |
| 048 145 155 C | AUDI |
| 048 145 155 F | AUDI |
| 048 145 155 B | AUDI |
TRW aftermarket is one of the largest suppliers of original car parts and OE quality parts. TRW is the ideal partner for the initial installation on vehicles for many car brands. TRW has become known for producing exceptional quality brake system, steering and chassis components.
TRW invests in its own production lines, which means that the majority of the products are manufactured within the EU. Because TRW stands for quality, the products are not only tested in-house, but independent external parties are also engaged to guarantee the quality of the TRW products.
TRW products are characterized on the following points:
• Originally supplied on over 250 car models
• 40 major car manufacturers underline TRW quality at first installation
• Very high quality, equal to original
We currently have the following TRW products in our range:
Expected delivery date:
29-08-2026
Secure payment
Length (mm): 227 Thickness (in mm): 30 Weight (kg): 0,140 Required quantity: 1 Width (mm): 184 Filter type: Filter insert Filter type: pollen filter
No specifications available yet
No specifications available yet
cone size (mm): 20 external thread [mm]: M16x1.5 item type: Steering ball joint