Accessory Kit, disc brake pads
No specifications available yet
or .
| Operating Mode | Hydraulic |
| Belt Pulley Ø [mm] | 114 |
| Number of grooves | 6 |
| Service exchange part | |
| For steering parts manufacturer | SAGINAW |
| Warranty | 2 years |
| Net weight [kg] | 1,98 |
| Pressure [bar] | 100 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-42-022-1208 | |
| ALANKO | 10370095 | |
| ATI | P108 | |
| AUTEX | 863085 | |
| DA SILVA | DP2237 | |
| DEPA | PA244 | |
| DRI | 715520143 | |
| EAI | SOR40503036 | |
| EAI | PH05053 | |
| ELSTOCK | 15-0143 | (this product) |
| IPD | 36-2095 | |
| IPD | 36-2080 | |
| LAUBER | 55.0470 | |
| LAUBER | 55.0368 | |
| LAUBER | 55.0363 | |
| LIZARTE | 44.05.0303-6 | |
| LIZARTE | 04.05.0303-6 | |
| MAPCO | 27345 | |
| MAXGEAR | 48-0078 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MTR | 12171645 | |
| NTY | SPW-CT-022 | |
| OPTIMAL | HP-642 | |
| OPTIMAL | HP-398 | |
| RIDEX | 12H0075 | |
| SHAFTEC | HP326 | |
| SHAFTEC | HP326SF | |
| SNRA | PH05053 | |
| SNRA | SOR40503036 | |
| SPIDAN | 53662 | |
| STARK | SKHP-0540075 | |
| STARTCAR | SOR40503036 | |
| STARTCAR | PH05053 | |
| TRISCAN | 8515 28607 | |
| TRW | JPR262 | |
| TRW | JPR226 | |
| TURBO MOTOR | PU00143 | |
| WAT | BCT55S | |
| WAT | BCT40S |
| CITROEN |
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT |
|
| 4007W3 | PEUGEOT |
|---|---|
| 9632335080 | CITROËN |
| 4007W3 | CITROËN |
| 9614429180 | CITROËN |
| 9631923680 | CITROËN |
Expected delivery date:
18-06-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet