Control Arm-/Trailing Arm Bush 270255 ABS
Inner diameter [mm]: 12 Outer diameter [mm]: 34 Weight (kg): 0.2 Mounting: Front
or .
| Operating Mode | Electric-hydraulic |
| Supplementary Article/Supplementary Info | With reservoir |
| Pressure [bar] | 108 |
| For steering parts manufacturer | HPI |
| Warranty | 2 years |
| Net weight [kg] | 5,18 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ATI | P170 | |
| AUTOTEAM | PSE0651 | |
| AUTOTEAM | PSE0609 | |
| DEPA | PA170 | |
| DIPASPORT | IDRO016N | |
| DIPASPORT | IDRO016R | |
| DRI | 719520525 | |
| EAI | SOR4550902 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ELSTOCK | 19-0525 | (this product) |
| LENCO | EPR5028 | |
| LIZARTE | 04.55.0902 | |
| SHAFTEC | EHP1772 | |
| SNRA | SOR4550902 | |
| TURBO MOTOR | PU00526 | |
| WAT | BEPG90 |
| CITROEN |
|
|---|
| 4007XW | CITROËN |
|---|---|
| 9657613580 | CITROËN |
| 4007SR | CITROËN |
| 4007SQ | CITROËN |
| 9656400980 | CITROËN |
| 9670308780 | CITROËN |
| 4007XV | CITROËN |
| 9657613480 | CITROËN |
| 4007VL | CITROËN |
| 9685590380 | CITROËN |
| 9684713280 | CITROËN |
| 9680989480 | CITROËN |
| 4007VK | CITROËN |
Expected delivery date:
23-02-2026
Secure payment
Inner diameter [mm]: 12 Outer diameter [mm]: 34 Weight (kg): 0.2 Mounting: Front
No specifications available yet
No specifications available yet
No specifications available yet