Control Arm-/Trailing Arm Bush 270102 ABS
Inner diameter [mm]: 16.2 Outer diameter [mm]: 16.2 Weight (kg): 0.34 Fitting: For
Secure payment
or .
| Operating Mode | Hydraulic |
| Manufacturer Restriction | Pulley Height 106mm |
| Belt Pulley Ø [mm] | 135 |
| Number of grooves | 6 |
| For steering parts manufacturer | SAGINAW |
| Warranty | 2 years |
| Net weight [kg] | 2,42 |
| Pressure [bar] | 100 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.Z. Meisterteile | AZMT-42-022-1145 | |
| ASAM | 126046 | |
| AUTEX | 863199 | |
| Amity AP | 42-PSP-0002 | |
| BGA | PSP6700 | |
| CAUTEX | 768256 | |
| DA SILVA | DP2250 | |
| DEPA | PA129 | |
| DEPA | PA263 | |
| DEPA | PA209 | |
| DRI | 715520202 | |
| EAI | PH07043 | |
| ELSTOCK | 15-0202 | (this product) |
| ESEN SKV | 10SKV345 | |
| FARE SA | 17071 | |
| FEBI BILSTEIN | 186043 | |
| IPD | 36-2194 | |
| JP GROUP | 3145100800 | |
| JPN | 90K9035-JPN | |
| KAMOKA | PP056 | |
| LAUBER | 55.1322 | |
| MAPCO | 27301 | |
| MAPCO | 27300 | |
| MAXGEAR | 48-0038 | |
| MEYLE | 11-14 631 0001 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MEYLE | 11-14 631 0018 | |
| MEYLE | 11-14 631 0021 | |
| MTR | 12157668 | |
| Metalcaucho | 50075 | |
| NTY | SPW-CT-007 | |
| PLYOM | P768256 | |
| RIDEX | 12H0035R | |
| RIDEX | 12H0035 | |
| SHAFTEC | HP377 | |
| SHAFTEC | HP526 | |
| SHAFTEC | HP526SF | |
| SHAFTEC | HP377SF | |
| SNRA | PH07043 | |
| SPIDAN | 53671 | |
| STARK | SKHP-0540035 | |
| STARTCAR | PH07043 | |
| STC | T450075 | |
| TOPRAN | 723 255 | |
| TOPRAN | 722 817 | |
| TRISCAN | 8515 28667 | |
| TRW | JPR773 | |
| TRW | JPR461 | |
| TURBO MOTOR | PU00202 | |
| WAT | BPG81S |
| CITROEN |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT |
|
| 4007LA | CITROËN |
|---|---|
| 9659784880 | CITROËN |
| 9641267380 | CITROËN |
| 9639650880 | CITROËN |
| 9636320680 | CITROËN |
| 9631914180 | CITROËN |
| 4007WN | CITROËN |
| 4007WQ | CITROËN |
| 4007KX | CITROËN |
| 4007JL | CITROËN |
| 4007HZ | CITROËN |
| 4007EE | CITROËN |
| 4007AR | CITROËN |
| 40077E | CITROËN |
| 4007Z4 | CITROËN |
| 4007LG | CITROËN |
| 26079836 | PEUGEOT |
| 26064217 | PEUGEOT |
| 4007KJ | PEUGEOT |
| 4007Y3 | PEUGEOT |
| 9684650880 | PEUGEOT |
| 9628973580 | PEUGEOT |
| 4007HZ | PEUGEOT |
| 4007LA | PEUGEOT |
| 4007KX | PEUGEOT |
| 4007LG | PEUGEOT |
| 4007WQ | PEUGEOT |
Expected delivery date:
11-05-2026
Secure payment
Inner diameter [mm]: 16.2 Outer diameter [mm]: 16.2 Weight (kg): 0.34 Fitting: For
application: right section: inner city
No specifications available yet
No specifications available yet