Spark Plug
Level: Info: engine code: N46B18
or .
| Operating Mode | Hydraulic |
| Belt Pulley Ø [mm] | 105 |
| Number of grooves | 1 |
| Service exchange part | |
| For steering parts manufacturer | Unisia |
| Warranty | 2 years |
| Net weight [kg] | 1,8 |
| Pressure [bar] | 70 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| BSG | BSG 40-355-010 | |
| CASCO | CSP78106GS | |
| CEVAM | 131549 | |
| DA SILVA | DP2496 | |
| DEPA | PA2108 | |
| DEPA | PA2109 | |
| DRI | 715521315 | |
| EAI | SOR4760100 | |
| EAI | PH76001 | |
| ELSTOCK | 15-1315 | (this product) |
| ERA Benelux | SP81549 | |
| ESEN SKV | 10SKV262 | |
| HITACHI | 2503659 | |
| HÜCO | 133659 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| ITAB AUTOMOTIVE | 42078106OV | |
| JP GROUP | 3545100200 | |
| LIZARTE | 04.76.0100 | |
| RIDEX | 12H0271 | |
| SHAFTEC | HP1550 | |
| SHAFTEC | HP1550SF | |
| SNRA | SOR4760100 | |
| SNRA | PH76001 | |
| SPIDAN | 53840 | |
| STARK | SKHP-0540271 | |
| STARTCAR | SOR4760100 | |
| STARTCAR | PH76001 | |
| TURBO MOTOR | PU01316 | |
| WAT | BHU55Y |
| HYUNDAI |
|
|---|
| 57110-29101 | HYUNDAI |
|---|---|
| 2503659 | HITACHI |
| 57110-29100 | HYUNDAI |
| 133659 | HITACHI |
Expected delivery date:
13-08-2026
Secure payment
Level: Info: engine code: N46B18
No specifications available yet
No specifications available yet
No specifications available yet