EGR Module 7.00678.06.0 Pierburg
No specifications available yet
or .
| Fitting Position | Front Axle Left | Front axle right (driver side) |
| Thread Type | With right-hand thread |
| Fitting Position | Outer |
| Supplementary Article/Supplementary Info | With mounting/fastening material |
| Thread Measurement 1 | M10x1.25 |
| Thread Measurement 2 | M12X1,5 |
| Warranty | 2 years |
| Length [mm] | 118 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| A.B.S. | 230095 | |
| A.Z. Meisterteile | AZMT-42-010-2648 | |
| ALTE AUTOMOTIVE | 78651AL | |
| ANDEL | ANRO01735 | |
| AS METAL | 17FI2000 | |
| BIRTH | RD0298 | |
| BIRTH | RD0297 | |
| BORG & BECK | BTR4417 | |
| BOSCH | 0 986 140 458 | |
| BÖLK | BOL-418 | |
| COMLINE | CTR3290 | |
| CONTITECH | STE1214 | |
| CORTECO | 49401482 | |
| DAYCO | DSS2928 | |
| DELPHI | TA1133 | |
| DENCKERMANN | D130099 | |
| DIEDERICHS | 1343202 | |
| DJ PARTS | DE1989 | |
| DLZ | TE0488 | |
| DYS | 22-00246 | |
| ETS | 05.TR.335 | |
| EUROREPAR | 1679750580 | |
| FAG | 840 0900 10 | |
| FAI AutoParts | SS1275 | |
| FAST | FT16008 | |
| FEBI BILSTEIN | 10793 | |
| FIRST LINE | FTR4417 | |
| FRAP | F850 | |
| GSP | S070134 | |
| GT-BERGMANN Automotive | GT29-003 | |
| JP GROUP | 1144604100 | |
| KAMOKA | 9010020 | |
| KAWE | 8500 1569 | |
| KRAFT AUTOMOTIVE | 4313030 | |
| KRAFT AUTOMOTIVE | 4313035 | |
| LEMFÖRDER | 15369 02 | |
| LORO | 233-11-028 | |
| MAPCO | 19042 | |
| MAXGEAR | 69-0339 | |
| MEHA AUTOMOTIVE | MH21748 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| MERTZ | M-S0430 | |
| METZGER | 54017008 | |
| MEYLE | 216 020 3121 | |
| MONROE | L1569 | |
| MOOG | FI-ES-4082 | |
| MOTAQUIP | VTR593 | |
| MOTOTECHNIKA | 08-PKW-04 | |
| MOTRIO | 8550501244 | |
| MOTRIO | 8550501249 | |
| NK | 5032303 | |
| OCAP | 0280178 | |
| OCAP | 0280297 | |
| OCAP | 0280298 | |
| OPEN PARTS | SSE1012.11 | |
| OPTIMAL | G1-013 | |
| Omnicraft | 2395737 | |
| QUARO | QS5822/HQ | |
| QUICK STEER | TR7508 | |
| QUINTON HAZELL | QR1837S | |
| RIDEX | 914T0080 | |
| RODRUNNER | TR-F-901 | |
| RTS | 91-00135 | |
| SASIC | 9006333 | |
| SIDEM | 19732 | |
| SKF | VKDY 312044 | |
| SPIDAN CHASSIS PARTS | 45448 | |
| SRLine | S6030038 | |
| STARK | SKTE-0280079 | |
| STELLOX | 51-00874-SX | |
| SWAG | 70 71 0031 | |
| TALOSA | 42-00418 | |
| TEKNOROT | F-901 | |
| TRISCAN | 8500 1569 | |
| TRW | JTE234 | (this product) |
| VAICO | V24-9549 | |
| VEMA | 2570 | |
| VEMA | 16592 | |
| WILMINK GROUP | WG2580431 | |
| WILMINK GROUP | WG2292595 |
| ABARTH |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUTOBIANCHI |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIAT |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANCIA |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEAT |
|
| 022162406A | AUTOBIANCHI |
|---|---|
| 5960036 | AUTOBIANCHI |
| 5960037 | AUTOBIANCHI |
| 5960036 | FIAT |
| 5960037 | FIAT |
| 7669756 | FIAT |
| 5960036 | LANCIA |
| 9948288 | FIAT |
| 9949143 | FIAT |
| 0000009948288 | FIAT |
| 7669756 | AUTOBIANCHI |
| 7669756 | LANCIA |
| 5960037 | LANCIA |
| SE-022162406A | SEAT |
TRW aftermarket is one of the largest suppliers of original car parts and OE quality parts. TRW is the ideal partner for the initial installation on vehicles for many car brands. TRW has become known for producing exceptional quality brake system, steering and chassis components.
TRW invests in its own production lines, which means that the majority of the products are manufactured within the EU. Because TRW stands for quality, the products are not only tested in-house, but independent external parties are also engaged to guarantee the quality of the TRW products.
TRW products are characterized on the following points:
• Originally supplied on over 250 car models
• 40 major car manufacturers underline TRW quality at first installation
• Very high quality, equal to original
We currently have the following TRW products in our range:
Expected delivery date:
25-05-2026
Secure payment
No specifications available yet
No specifications available yet
Material: Rubber / Metal Thickness (in mm): 80 Outer diameter [mm]: 64 Fitting Position: Front Axle at the bottom Fitting Position: Rear Fitting Position: Inner Weight (kg): 0.521 Inner Diameter [mm]: 12 Required quantity: 2 Observe service information
No specifications available yet