High performance brake line
No specifications available yet
or .
| Fitting Position | Front Axle Left |
| Material | Steel |
| Paired article numbers | 50 71 0040 |
| Colour | Black |
| Thread Length [mm] | 19,5 |
| Supplementary Article/Supplementary Info | With locknut |
| Warranty | 2 years |
| Length [mm] | 76 |
| Thickness [mm] | 69,5 |
| External Thread Size | M10 x 1,5 |
| Size of internal thread | M14 x 2 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| 3RG | 32312 | |
| A.B.S. | 230133 | |
| AISIN | JTRFD-003R | |
| AS METAL | 17FR1701 | |
| AUTLOG | FT1367 | |
| BGA | SR2318 | |
| BIRTH | RS1054 | |
| BORG & BECK | BTR4808 | |
| BSG | BSG 30-310-020 | |
| CORTECO | 49398913 | |
| DELPHI | TA1674 | |
| DENCKERMANN | D130201 | |
| DITAS | A2-3055 | |
| DJ PARTS | DE1207 | |
| FAG | 840 0772 10 | |
| FAI AutoParts | SS674 | |
| FAI AutoParts | FPTR0283L | |
| FEBI BILSTEIN | 12801 | |
| FIRST LINE | FTR4808 | |
| FORMPART | 1502027 | |
| FRAP | F1915 | |
| HERTH+BUSS JAKOPARTS | J4820831 | |
| KAMOKA | 9010078 | |
| KEY PARTS | KTR4808 | |
| KRAFT AUTOMOTIVE | 4312210 | |
| LEMFÖRDER | 22001 02 | |
| LORO | 233-11-529 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| LYNXauto | C4093L | |
| MAPCO | 19648 | |
| METZGER | 54020501 | |
| MEYLE | 716 020 0007 | |
| MONROE | L16142 | |
| MOOG | FD-ES-1536 | |
| NK | 5032538 | |
| OCAP | 0291054 | |
| OPEN PARTS | SSE1021.10 | |
| OPTIMAL | G1-988 | |
| QUICK STEER | TR7101 | |
| QUINTON HAZELL | QR3232S | |
| RTS | 91-00689-2 | |
| SIDEM | 3734 | |
| SKF | VKDY 314016 | |
| STELLOX | 51-00242-SX | |
| STELLOX | 51-00242A-SX | |
| SWAG | 50710038 | (this product) |
| TALOSA | 42-09157 | |
| TOPRAN | 301 366 | |
| TRW | JTE195 | |
| VAICO | V25-7021 | |
| WILMINK GROUP | WG1995247 | |
| WILMINK GROUP | WG2290256 | |
| WILMINK GROUP | WG2580670 | |
| WILMINK GROUP | WG2609394 |
| FORD |
|
|---|
| 1 074 306 | FORD |
|---|---|
| 98AG3290AA | FORD USA |
| 1 107 015 | FORD |
| 5 203 491 | FORD |
| 3 043 528 | FORD |
| 98AX3270BA | FORD USA |
Expected delivery date:
18-04-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
Design: 2,4i-2,8i (bis 1055 Kg VA-Achslast) (sedan, station wagon) Lowering (front / rear): 35/35