Towing lever, engine control
No specifications available yet
or .
| Fitting Position | Front axle right (driver side) |
| Paired article numbers | 81 94 3252 |
| Spanner Size | 19 |
| Supplementary Article/Supplementary Info | With castle nut and cotter pin |
| Warranty | 2 years |
| Length [mm] | 107 |
| Thickness [mm] | 73 |
| External Thread Size | M21 x 1.5 | M14 x 1,5 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| AISIN | JTRTO-049 | |
| ALTE AUTOMOTIVE | 80061AL | |
| ASHIKA | 111-02-257 | |
| BIRTH | TD0017 | |
| BLUE PRINT | ADT38726 | |
| BORG & BECK | BTR4382 | |
| COMLINE | CTR3287 | |
| DJ PARTS | DE1503 | |
| DLZ | TE0755 | |
| FEBI BILSTEIN | 43253 | |
| FIRST LINE | FTR4382 |
| Manufacturer | Manufacturer number | Price |
|---|---|---|
| FRAP | F4134 | |
| FRAP | F4135 | |
| HERTH+BUSS JAKOPARTS | J4832090 | |
| JAPANPARTS | TI-257 | |
| JAPKO | 111257 | |
| NIPPARTS | J4832009 | |
| RTS | 91-92514 | |
| SKF | VKDY 811089 | |
| SWAG | 81943253 | (this product) |
| TRW | JTE656 |
| TOYOTA |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VOLKSWAGEN |
|
| 45046-35H01 | TOYOTA |
|---|---|
| 45046-35H00 | TOYOTA |
| 45046-35080 | TOYOTA |
| 45047-39345 | TOYOTA |
| J45 046 35H 01 | VW |
Expected delivery date:
10-08-2026
Secure payment
No specifications available yet
No specifications available yet
No specifications available yet
No specifications available yet